BrowseBrowse by Category
Browse by Category
Wireless cellular modem - 4G LTE Advanced - M.2 Card - 600 Mbps - for (WWAN-ready): ThinkPad L14 Gen 2 20X1, 20X2, 20X5, 20X6; L15 Gen 2 20X3, 20X4, 20X7; P14s Gen 2 20VX, 20VY, 21A0; P15s Gen 2 20W6, 20W7; T14 Gen 2 20W0, 20W1, 20XL; T14s Gen 2 20WM, 20WN; T15 Gen 2 20W4, 20W5; X1 Yoga Gen 6 20XY, 20Y0; X13 Gen 2 20WK, 20WL; X13 Yoga Gen 2 20W8, 20W9
Main Specifications | |
---|---|
Product Description | Quectel EM120R-GL - wireless cellular modem - 4G LTE Advanced |
Device Type | Wireless cellular modem - M.2 Card |
Form Factor | Internal |
Max Transfer Rate | 600 Mbps |
Cellular Protocol | UMTS, WCDMA, HSPA+, DC-HSDPA, LTE Advanced, FDD LTE, TDD LTE |
Cellular Band | W-CDMA B1/B2/B5/B8 / LTE B1/B12/B13/B14/B17/B18/B19/B2/B20/B25/B26/B28/B29/B3/B30/B32/B38/B39/B4/B40/B41/B42/B43/B46/B48/B5/B66/B7/B8 |
Dimensions (WxDxH) | 1.7 in x 1.2 in x 0.1 in |
Weight | 0.24 oz |
Designed For | (WWAN-ready): ThinkPad L14 Gen 2 20X1, 20X2, 20X5, 20X6; L15 Gen 2 20X3, 20X4, 20X7; P14s Gen 2 20VX, 20VY, 21A0; P15s Gen 2 20W6, 20W7; T14 Gen 2 20W0, 20W1, 20XL; T14s Gen 2 20WM, 20WN; T15 Gen 2 20W4, 20W5; X1 Yoga Gen 6 20XY, 20Y0; X13 Gen 2 20WK, 20WL; X13 Yoga Gen 2 20W8, 20W9 |
General | |
Device Type | Wireless cellular modem |
Form Factor | Internal |
Miscellaneous | |
SIM Card Supported | Dual SIM (eSIM+nano-SIM) |
Compliant Standards | WHQL, JATE, CCC, IC, FCC, ANATEL, TELEC, PTCRB, GCF, KC, SRRC, NCC, RCM, ICASA, NAL, IFETEL |
Environmental Parameters | |
Min Operating Temperature | -13 °F |
Max Operating Temperature | 167 °F |
Modem | |
Bus | M.2 Card |
Connectivity Technology | Wireless |
Max Transfer Rate | 600 Mbps |
Cellular Band | W-CDMA B1/B2/B5/B8 / LTE B1/B12/B13/B14/B17/B18/B19/B2/B20/B25/B26/B28/B29/B3/B30/B32/B38/B39/B4/B40/B41/B42/B43/B46/B48/B5/B66/B7/B8 |
Cellular Protocol | UMTS, WCDMA, HSPA+, DC-HSDPA, LTE Advanced, FDD LTE, TDD LTE |
Features | Dual SIM Single Standby, 1.8/3.0V (U)SIM card support |
Dimensions & Weight | |
Width | 1.7 in |
Depth | 1.2 in |
Height | 0.1 in |
Weight | 0.24 oz |
Compatibility Information | |
Designed For | (WWAN-ready): ¦ Lenovo ThinkPad L14 Gen 2 20X1, 20X2, 20X5, 20X6 ¦ Lenovo ThinkPad L15 Gen 2 20X3, 20X4, 20X7 ¦ Lenovo ThinkPad P14s Gen 2 20VX, 20VY, 21A0 ¦ Lenovo ThinkPad P15s Gen 2 20W6, 20W7 ¦ Lenovo ThinkPad T14 Gen 2 20W0, 20W1, 20XL ¦ Lenovo ThinkPad T14s Gen 2 20WM, 20WN ¦ Lenovo ThinkPad T15 Gen 2 20W4, 20W5 ¦ Lenovo ThinkPad X1 Yoga Gen 6 20XY, 20Y0 ¦ Lenovo ThinkPad X13 Gen 2 20WK, 20WL ¦ Lenovo ThinkPad X13 Yoga Gen 2 20W8, 20W9 |