Top Links
Hewlett Packard Enterprise - HPE Aruba Networking AP-515 (RW)
Campus - wireless access point - Wi-Fi 6 - Bluetooth - 2.4 GHz, 5 GHz - BTO - wall / ceiling mountable (pack of 10)
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | HPE Aruba Networking AP-515 (RW) - Campus - wireless access point - Wi-Fi 6, Bluetooth |
| Device Type | Wireless access point |
| Packaged Quantity | 10 (specifications are for single item) |
| Form Factor | Wall / ceiling mountable - indoor |
| Data Link Protocol | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), Bluetooth 5.0 |
| Frequency Band | 2.4 GHz, 5 GHz |
| Performance | Maximum data rate (2.4 GHz): 575 Mbps ¦ Maximum data rate (5 GHz): 4.8 Gbps ¦ Maximum throughput: 3 Gbps |
| Capacity | Wireless clients per Wi-Fi radio: 512 ¦ OFDMA units: 16 ¦ BSSIDs per radio: 16 |
| OS Required | ArubaOS, InstantOS |
| Power Over Ethernet (PoE) Supported | PoE+ |
| Pricing Type | BTO |
| Dimensions (WxDxH) | 7.9 in x 7.9 in x 1.8 in |
| Weight | 28.57 oz |
| Manufacturer Warranty | Limited lifetime warranty |
| General | |
| Packaged Quantity | 10 (specifications are for single item) |
| Device Type | Wireless access point |
| Ruggedized Design | Indoor |
| Width | 7.9 in |
| Depth | 7.9 in |
| Height | 1.8 in |
| Weight | 28.57 oz |
| Expansion / Connectivity | |
| Interfaces | 1 x HPE Smart Rate - RJ-45 ¦ 1 x 1000Base-T - RJ-45 ¦ 1 x USB 2.0 - Type A ¦ 1 x console - micro-USB |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - lifetime |
| Miscellaneous | |
| MTBF | 64 years |
| Compliant Standards | FCC, ISED, RED 2014/53/EU, EMC 2014/30/EU, LVD 2014/35/EU, IEC/EN/UL 60950, EN 60601-1-1, EN60601-1-2, UL 2043, ETS 300 019 Class 1.2, ETS 300 019 Class 2.3, ETS 300 019 Class 3.2 |
| Pricing Type | BTO |
| Networking | |
| Form Factor | Wall / ceiling mountable |
| Connectivity Technology | Wireless |
| Data Transfer Rate | 4.8 Gbps |
| Line Coding Format | CCK, 64 QAM, 256 QAM, BPSK, QPSK, 16 QAM, OFDM, 1024 QAM, OFDMA |
| Data Link Protocol | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), Bluetooth 5.0 |
| Spread Spectrum Method | OFDM, DSSS, OFDMA |
| Frequency Band | 2.4 GHz, 5 GHz |
| Performance | Maximum data rate (2.4 GHz): 575 Mbps ¦ Maximum data rate (5 GHz): 4.8 Gbps ¦ Maximum throughput: 3 Gbps |
| Capacity | Wireless clients per Wi-Fi radio: 512 ¦ OFDMA units: 16 ¦ BSSIDs per radio: 16 |
| Status Indicators | System, status |
| Features | Trusted Platform Module (TPM), LACP support, Adaptive Radio Management (ARM), Maximum Ratio Combining (MRC), Low Density Parity Check (LDPC), Transmit Beam-forming (TxBF) ready, Direct Sequence Spread Spectrum (DSSS), Cyclic Delay Diversity (CDD), Space Time Blocking Code (STBC), Advanced Cellular Coexistence (ACC), ClientMatch, cyclic shift diversity (CSD), AppRF technology, MU-MIMO technology, packet aggregation A-MPDU, packet aggregation A-MSDU, Air Monitor (AM), Intelligent Power Monitoring (IPM), Dynamic Frequency Selection (DFS), Secure Core Technology (SCT), High-Throughput (HT) support, 4x4 MU-MIMO technology, LED off mode, Orthogonal Frequency Division Multiplexing (OFDM), Aruba AirMatch, spectrum analyzer, Very High Throughput (VHT) support, Orthogonal Frequency Division Multiple Access (OFDMA), unified AP support, custom deep-sleep mode, High Efficiency (HE) support, Target Wait Time (TWT) |
| Encryption Algorithm | WPA, WPA2, WPA3 |
| Compliant Standards | IEEE 802.3af, IEEE 802.3at, IEEE 802.3bt, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.3bz, IEEE 802.11ax |
| Power | |
| Power Over Ethernet (PoE) Supported | PoE+ |
| Software / System Requirements | |
| OS Required | ArubaOS, InstantOS |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 122 °F |
| Humidity Range Operating | 5 - 93% (non-condensing) |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 9.1 in |
| Shipping Depth | 8.7 in |
| Shipping Height | 2.8 in |
| Shipping Weight | 2.23 lbs |
| Antenna | |
| Antenna | Internal |
| Antenna Qty | 4 |
| Directivity | Omni-directional |
| Internet of Things (IoT) | |
| Internet of Things (IoT) Compatible | Yes |
| Communications Technology | Bluetooth Low Energy (LE), Zigbee |



