Top Links
Epson - Epson S1000II
Document scanner - Contact Image Sensor (CIS) - - 200 dpi x 200 dpi - up to 30 ppm (mono) - ADF (100 sheets) - USB 2.0
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | Epson S1000II - document scanner - desktop - USB 2.0 |
| Device Type | Document scanner - desktop |
| Interface Type | USB 2.0 |
| Scanning Sensor Type | Contact Image Sensor (CIS) |
| Max Supported Document Size | 4.72 in x 9.25 in |
| Input Type | Monochrome |
| Grayscale / Color Depth | 8-bit (256 gray levels) |
| Optical Resolution | 200 dpi x 200 dpi |
| Max Document Scan Speed | 30 ppm (mono) |
| Max Document Size | 4.73 in x 9.25 in |
| Supported Document Type | Check |
| Document Feeder Type | Automatic |
| Feeder Capacity | 100 sheets |
| System Requirements | Windows 10, Windows 10 IoT Enterprise, Windows 11 |
| Color | Black |
| Dimensions (WxDxH) | 6.3 in x 14 in x 6.9 in |
| Weight | 8.82 lbs |
| Manufacturer Warranty | 2-year warranty |
| General | |
| Type | Document scanner - desktop |
| Interface Type | USB 2.0 |
| Max Supported Document Size | 4.72 in x 9.25 in |
| Enclosure Color | Black |
| Expansion / Connectivity | |
| Interfaces Details | USB 2.0 |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 2 years |
| Miscellaneous | |
| Cables Included | 1 x USB cable |
| Compliant Standards | RoHS |
| Media Handling | |
| Max Document Size | 4.73 in x 9.25 in |
| Supported Document Type | Check |
| Document Feeder Type | Automatic |
| Feeder Capacity | 100 sheets |
| Power | |
| Power Device | External power adapter |
| Software / System Requirements | |
| OS Required | Windows 10, Windows 10 IoT Enterprise, Windows 11 |
| Scanner | |
| Input Type | Monochrome |
| Grayscale Depth | 8-bit (256 gray levels) |
| Optical Resolution | 200 dpi x 200 dpi |
| Scanning Sensor Type | Contact Image Sensor (CIS) |
| Max Document Scan Speed B/W | 30 ppm |
| Barcodes | MICR CMC7, MICR E-13B, OCR-A, OCR-B |
| Scanner Speed Details | 30 ppm |
| Scanner Features | Displacement sensor, 100-sheet output pocket, 50-sheet output pocket |
| Dimensions & Weight | |
| Width | 6.3 in |
| Depth | 14 in |
| Height | 6.9 in |
| Weight | 8.82 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 11.8 in |
| Shipping Depth | 17.8 in |
| Shipping Height | 9.9 in |
| Shipping Weight | 11.9 lbs |


