Top Links
Hewlett Packard Enterprise - HPE Aruba Networking CX 6200F 48G Class4 PoE 4SFP+ 740W Switch
Switch - Max. Stacking Distance 10 kms - L3 - managed - 48 x 10/100/1000 (PoE+) + 4 x 1 Gigabit / 10 Gigabit SFP+ (uplink) - front and side to back - rack-mountable - PoE+ (740 W) - remarketed - BTO
Hewlett Packard Enterprise
JL728BR#ABA
N/A
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | HPE Aruba Networking CX 6200F 48G Class4 PoE 4SFP+ 740W Switch - switch - Max. Stacking Distance 10 kms - 48 ports - managed - rack-mountable |
| Device Type | Switch - 48 ports - L3 - managed - stackable |
| Enclosure Type | Front and side to back rack-mountable 1U |
| Subtype | Gigabit Ethernet |
| Ports | 48 x 10/100/1000 (PoE+) + 4 x 1 Gigabit / 10 Gigabit SFP+ (uplink) |
| Power Over Ethernet (PoE) | PoE+ |
| PoE Budget | 740 W |
| Performance | Latency (1 Gbps): 2.28 µs ¦ Latency (10 Gbps): 1.46 µs |
| Capacity | Packet buffer size: 8 MB |
| MAC Address Table Size | 32768 entries |
| Jumbo Frame Support | 9220 bytes |
| Routing Protocol | RIP-2, IGMPv2, IGMP, OSPFv2, IGMPv3, OSPFv3, MLDv2, MLD |
| Remote Management Protocol | RMON, CLI, MIB |
| Features | VRRP support, TPM, UDLD, DWRR, CoS, ToS, BPDU, PoE Class 4, RPVST+, LLDP, UTM, EQS, Address Resolution Protocol |
| Compliant Standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3af, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1ab (LLDP), IEEE 802.3at, IEEE 802.3az |
| Dimensions (WxDxH) | 17.4 in x 12.9 in x 1.7 in |
| Weight | 11.31 lbs |
| System Requirements | AOS-CX |
| Localization | English / United States |
| Pricing Type | Remarketed - BTO |
| General | |
| Device Type | Switch - 48 ports - L3 - managed - stackable |
| Enclosure Type | Front and side to back rack-mountable 1U |
| Subtype | Gigabit Ethernet |
| Ports | 48 x 10/100/1000 (PoE+) + 4 x 1 Gigabit / 10 Gigabit SFP+ (uplink) |
| Power Over Ethernet (PoE) | PoE+ |
| PoE Budget | 740 W |
| Performance | Latency (1 Gbps): 2.28 µs ¦ Latency (10 Gbps): 1.46 µs |
| Capacity | Packet buffer size: 8 MB |
| MAC Address Table Size | 32768 entries |
| Jumbo Frame Support | 9220 bytes |
| Max Units In A Stack | 8 |
| Routing Protocol | RIP-2, IGMPv2, IGMP, OSPFv2, IGMPv3, OSPFv3, MLDv2, MLD |
| Remote Management Protocol | RMON, CLI, MIB |
| Encryption Algorithm | SSL, FIPS 140-2 |
| Authentication Method | Secure Shell (SSH), RADIUS, TACACS+, Secure Shell v.2 (SSH2) |
| Features | VRRP support, TPM, UDLD, DWRR, CoS, ToS, BPDU, PoE Class 4, RPVST+, LLDP, UTM, EQS, Address Resolution Protocol |
| Compliant Standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3af, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1ab (LLDP), IEEE 802.3at, IEEE 802.3az |
| Processor | 1 x ARM Cortex-A72: 1.8 GHz |
| RAM | 8 GB DDR4 SDRAM |
| Flash Memory | 16 GB |
| Expansion / Connectivity | |
| Interfaces | 48 x 10/100/1000 Base-T RJ-45 PoE+ - 30 W ¦ 4 x 100/1000/10G SFP+ uplink ¦ 1 x USB-C console ¦ 1 x console RJ-45 ¦ 1 x management ¦ 1 x USB Type A host |
| Miscellaneous | |
| Compliant Standards | EN 61000-3-2, IEC 61000-3-2, IEC 61000-3-3, IEC 61000-4-11, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, EN 61000-3-3, Laser Class 1, EN 61000-3-3:2013, EN 60825-1:2014, IEC 62368-1: 2014 Second Edition, EN 62368-1:2014+A11:2017, EN 61000-3-2:2019, IEC 60825-1:2014 Class 1, CISPR 35: 2016, UL 62368-1 Third Edition, EN 62368-1:2020+A11:2020, KS C 9832, EN 63000:2018, IEC 62368-1:2018 Third Edition, EN 55035:2017+A11:2020, CNS 15598-1:2020, CNS 15936: 2020 Class A, CAN/CSA C22.2 No. 62368-1:19 Third Edition, GB 4943.1-2022, KC 62368-1: 2021-08, EN 55032:2015 /A11:2020, Class A, FCC 47 CFR part 15B:2021 Class A, ICES-003 Issue 7: 2020 Class A, VCCI-CISPR 32 Class A, CISPR 32:2016 Class A, AS/NZS CISPR 32:2015 Class A, IEC 63000:2018 |
| Pricing Type | Remarketed - BTO |
| Localization | English / United States |
| Power | |
| Power Device | Internal power supply |
| Software / System Requirements | |
| OS Required | AOS-CX |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 113 °F |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Min Storage Temperature | -40 °F |
| Max Storage Temperature | 158 °F |
| Humidity Range Storage | 5 - 95% (non-condensing) |
| Dimensions & Weight | |
| Width | 17.4 in |
| Depth | 12.9 in |
| Height | 1.7 in |
| Weight | 11.31 lbs |


