Top Links
LG Electronics - LG 77AM960H0UD
77" Diagonal Class OLED TV - hotel / hospitality - Pro:Centric with Integrated Pro:Idiom - Smart TV - webOS - 4K UHD (2160p) 3840 x 2160 - HDR - self-lit OLED
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | LG 77AM960H0UD 77" - Pro:Centric with Integrated Pro:Idiom OLED TV - 4K - for hotel / hospitality |
| Product Type | OLED TV - Pro:Centric with Integrated Pro:Idiom - Smart TV |
| Diagonal Class | 77" |
| Commercial Use | Yes - hotel / hospitality |
| Platform | webOS |
| Resolution | 3840 x 2160 |
| Display Format | 4K UHD (2160p) |
| HDR Format | HDR10 |
| HDR Technology | Hybrid Log-Gamma (HLG), HDR10 Pro |
| Video Interface | HDMI |
| HDMI Ports Qty | 3 ports |
| Connectivity | Wi-Fi, LAN, Bluetooth |
| LCD Backlight Technology | Self-lit OLED |
| Image Aspect Ratio | 16:9 |
| Digital TV Tuner | ATSC, ClearQAM |
| Analog TV Tuner | NTSC |
| Internet Streaming Services | Netflix |
| Commercial Features | Pro:Centric Smart, Pro:Centric V, Pro:Centric Server, Pro:Idiom DRM, wake on RF, Remote Diagnostics, Pro:Centric Direct, Pro:Idiom Media, USB port lock, Multi-code IR, Pro:Centric Cloud, Video Tag, EZ-Manager, AoD Always on Display, V-Lan ID, Quick Menu |
| Settings Cloning Capability | Yes |
| Picture Enhancements | AI Picture Pro, Game Optimizer |
| USB | 2 ports |
| Included Accessories | Remote control |
| Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption Operational | 430 watt |
| Power Consumption Stand by | 0.5 watt |
| Energy Consumption per Year | 358 kWh |
| Dimensions (WxDxH) - without stand | 67.7 in x 2 in x 38.9 in |
| Weight | 50.49 lbs |
| General | |
| Product Type | OLED TV Pro:Centric with Integrated Pro:Idiom - Smart TV |
| Power Consumption (Max) | 495 watt |
| Power Consumption Operational | 430 watt |
| Energy Consumption per Year | 358 kWh |
| Diagonal Class | 77" |
| Commercial Use | Yes - hotel / hospitality |
| Platform | webOS |
| Operating System | webOS 23 |
| HDR Capable | Yes |
| HDR Format | HDR10 |
| HDR Technology | Hybrid Log-Gamma (HLG), HDR10 Pro |
| TV Tuner Presence | Yes |
| Video Interface | HDMI |
| HDMI Ports Qty | 3 ports |
| Modes | Gallery Mode |
| Picture Enhancements | AI Picture Pro, Game Optimizer |
| Design | 4-side Cinema Design |
| Dimensions | Without stand |
| Width | 67.7 in |
| Depth | 2 in |
| Height | 38.9 in |
| Weight | 50.49 lbs |
| Miscellaneous | |
| Compliant Standards | EMC, FCC, ETL, CEC |
| Power | |
| Power Device | Power supply |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption Stand by | 0.5 watt |
| Estimated Annual Operating Cost | 57 USD |
| Auto On/Off | Yes |
| Features | On/off timer, WOL (Wake on LAN), energy saving mode |
| Display | |
| Resolution | 3840 x 2160 |
| Display Format | 4K UHD (2160p) |
| Image Aspect Ratio | 16:9 |
| LCD Backlight Technology | Self-lit OLED |
| Brightness | 500 cd/m² |
| Commercial Features | Pro:Centric Smart, Pro:Centric V, Pro:Centric Server, Pro:Idiom DRM, wake on RF, Remote Diagnostics, Pro:Centric Direct, Pro:Idiom Media, USB port lock, Multi-code IR, Pro:Centric Cloud, Video Tag, EZ-Manager, AoD Always on Display, V-Lan ID, Quick Menu |
| Settings Cloning Capability | Yes |
| Additional Features | One Channel Map, RJP Compatible, BEACON technology, DIAL, SoftAP |
| Connections | |
| Connector Type | RS-232C ¦ External speaker output ¦ Audio line-out ¦ 3 x HDMI ¦ 2 x USB 2.0 ¦ Digital audio output (optical) ¦ 2 x LAN ¦ MPI ¦ Service |
| Remote Control | |
| Type | Remote control |
| Features | Voice recognition capability, Magic remote |
| Audio System | |
| Output Power / Total | 20 watt |
| Additional Features | Audio Return Channel (ARC), LG Sound Sync, Enhanced Audio Return Channel (eARC), AI Acoustic Tuning, AI Sound |
| TV Tuner | |
| Analog TV Tuner | NTSC |
| Dimensions & Weight (Shipping) | |
| Width (Shipping) | 72.4 in |
| Depth (Shipping) | 7.9 in |
| Height (Shipping) | 44.5 in |
| Weight (Shipping) | 73.85 lbs |
| Network & Internet Multimedia | |
| Functionality | WEB browsing, Internet video playback |
| Connectivity | Wi-Fi, LAN, Bluetooth |
| LAN Protocol | Ethernet |
| Connect & Share | Screen Share, Multi View |
| Internet Streaming Services | Netflix |
| Supported Consumer Electronics Control (CEC) | Simplink |
| Dimensions & Weight Details | |
| Dimensions & Weight Details | Panel without stand - 67.7 in x 2 in x 38.9 in x 50.5 lbs ¦ Panel with stand - 67.7 in x 12.6 in x 41.6 in x 51.8 lbs |
| Digital TV Tuner | |
| Digital TV Tuner | ATSC, ClearQAM |
| HDTV Tuner | Yes |
| Stands & Mounts | |
| Stand | Included |
| Stand Features | 2 Pole |
| Flat Panel Mount Interface | 300 x 200 mm |
| VESA Compatibility | Yes |
| Media Player | |
| USB Port | Yes |
| USB Ports Qty | 2 |
| Internet of Things (IoT) | |
| Internet of Things (IoT) Compatible | Yes |













