Top Links
Fortinet - Fortinet FortiAP 441K
Wireless access point - Wi-Fi 7 - Wi-Fi 7, Bluetooth, ZigBee - 2.4 GHz, 5 GHz, 6 GHz - wall / ceiling mountable
Fortinet
FAP-441K-T
N/A
N/A
New
Price: $917.55
MSRP: $1,350.00
Discount off MSRP: 32.03%
Total Available: 0
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Fortinet FortiAP 441K - wireless access point - Wi-Fi 7, Bluetooth, ZigBee |
| Device Type | Wireless access point |
| Form Factor | Wall / ceiling mountable - indoor |
| Localization | Taiwan |
| Data Link Protocol | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), IEEE 802.11be (Wi-Fi 7), Bluetooth 5.1 LE, ZigBee |
| Frequency Band | 2.4 GHz, 5 GHz, 6 GHz |
| Performance | Maximum throughput (2.4 GHz): 1148 Mbps ¦ Maximum throughput (5 GHz): 8648 Mbps ¦ Maximum throughput (6 GHz): 11530 Mbps |
| Capacity | Maximum number of configured SSIDs: up to 24 ¦ Wireless clients per Wi-Fi radio: up to 512 ¦ Spatial streams: 4 |
| Included Accessories | Wall/ceiling mounting kit |
| Power Over Ethernet (PoE) Supported | PoE++ |
| Dimensions (WxDxH) | 9.8 in x 9.8 in x 2.3 in |
| Weight | 4.37 lbs |
| Manufacturer Warranty | Limited lifetime warranty |
| General | |
| Device Type | Wireless access point |
| Ruggedized Design | Indoor |
| Width | 9.8 in |
| Depth | 9.8 in |
| Height | 2.3 in |
| Weight | 4.37 lbs |
| Localization | Taiwan |
| Expansion / Connectivity | |
| Interfaces | 2 x 10GBase-T (PoE++) - RJ-45 ¦ 1 x RS-232 - RJ-45 ¦ 1 x USB 3.0 - Type A |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - lifetime |
| Miscellaneous | |
| Included Accessories | Wall/ceiling mounting kit |
| MTBF | >10 years |
| Compliant Standards | RoHS, UL 2043, FCC DFS Certified |
| Networking | |
| Form Factor | Wall / ceiling mountable |
| Connectivity Technology | Wireless |
| Line Coding Format | BPSK, QPSK, 64 QAM, 256 QAM, 1024 QAM, 4096 QAM, OFDMA |
| Data Link Protocol | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), IEEE 802.11be (Wi-Fi 7), Bluetooth 5.1 LE, ZigBee |
| Spread Spectrum Method | OFDMA |
| Frequency Band | 2.4 GHz, 5 GHz, 6 GHz |
| Performance | Maximum throughput (2.4 GHz): 1148 Mbps ¦ Maximum throughput (5 GHz): 8648 Mbps ¦ Maximum throughput (6 GHz): 11530 Mbps |
| Capacity | Maximum number of configured SSIDs: up to 24 ¦ Wireless clients per Wi-Fi radio: up to 512 ¦ Spatial streams: 4 |
| Features | 4x4 MU-MIMO technology, 802.1x authentication, Captive Portal, MAC black/whitelist, security slot (Kensington security lock compatible), Cellular Coexistence Filter (CCF), LED off mode, BSS Coloring, uplink/downlink MU-MIMO, Target Wake Time (TWT), rogue access point detection, Wireless Intrusion Detection System (WIDS), Wireless Intrusion Prevention System (WIPS), Packet Sniffer Mode, spectrum analyzer, Hit-less PoE Failover, surge protection |
| Encryption Algorithm | WPA, WPA2, WPA3, WEP, TLS, TTLS |
| Authentication Method | EAP-TLS, EAP-TTLS, MS-CHAP v.2, PEAPv0, PEAPv1, EAP-GTC, EAP-SIM, EAP-AKA, EAP-FAST, Radio Service Set ID (SSID), Extensible Authentication Protocol (EAP) |
| Compliant Standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11be, IEEE 802.3bt, IEEE 802.11e, IEEE 802.11h, IEEE 802.11i, IEEE 802.11j, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v, IEEE 802.1x, IEEE 802.3ad (LACP), IEEE 802.11u, IEEE 802.11w, IEEE 802.1Q, IEEE 802.3at, IEEE 802.3az, IEEE 802.3bz, IEEE 802.3af, Wi-Fi CERTIFIED 7 |
| Power | |
| Power Over Ethernet (PoE) Supported | PoE++ |
| Power Device | External power adapter / power injector (not included) |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 122 °F |
| Humidity Range Operating | 5 - 90% (non-condensing) |
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 6.9 lbs |
| Antenna | |
| Antenna | Internal |
| Antenna Qty | 12 |
| Directivity | Omni-directional |
| Internet of Things (IoT) | |
| Internet of Things (IoT) Compatible | Yes |
| Communications Technology | Bluetooth Low Energy (LE), Zigbee |

