Top Links
HP Inc. - HP EliteBook 660 G11 Notebook
AI PC - Intel Core Ultra 7 - 155U / up to 4.8 GHz - Win 11 Pro - Intel Graphics - 16 GB RAM - 512 GB SSD NVMe - 16" IPS touchscreen 1920 x 1200 - Gigabit Ethernet - Wi-Fi 6E, Bluetooth - pike silver - kbd: US - with HP Wolf Pro Security Edition (1 year)
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP EliteBook 660 G11 Notebook - AI PC - 16" - Intel Core Ultra 7 - 155U - 16 GB RAM - 512 GB SSD - US - with HP Wolf Pro Security Edition (1 year) |
| Product Type | Notebook - AI PC |
| Operating System | Win 11 Pro - English |
| Processor | Intel Core Ultra 7 (Series 1) - 155U up to 4.8 GHz / 12 MB Cache |
| Neural Processor Unit (NPU) | Intel AI Boost - up to 11 TOPS |
| Memory | 16 GB DDR5 (1 x 16 GB) |
| Storage | 512 GB SSD - NVMe |
| Display | 16" touchscreen 1920 x 1200 / WUXGA |
| Graphics | Intel Graphics - up to 8 TOPS |
| Input Device | ClickPad |
| Keyboard | US |
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Integrated Webcam | Yes |
| Microsoft Copilot | Yes |
| Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3, Gigabit Ethernet |
| Battery | 3-cell |
| Features | HP Tamper Lock |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Color | Pike silver |
| Dimensions (WxDxH) | 14.1 in x 9.9 in x 0.7 in |
| Weight | 3.84 lbs |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | HP Smart Buy |
| Environmental Standards | ENERGY STAR Qualified |
| Carbon Footprint | 150 kg carbon emissions |
| Bundled with | HP Wolf Pro Security Edition (1 year) |
| General | |
| Product Type | Notebook |
| AI Level | AI PC |
| Operating System | Windows 11 Pro - English |
| Bundled with | HP Wolf Pro Security Edition (1 year) |
| Memory | |
| RAM | 16 GB (1 x 16 GB) |
| Technology | DDR5 SDRAM - non-ECC |
| Speed | 5600 MT/s |
| Form Factor | SO-DIMM 262-pin |
| Slots Qty | 2 |
| Empty Slots | 1 |
| Miscellaneous | |
| Color | Pike silver |
| Integrated Options | HP Tamper Lock |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | HP Automatic Drive Lock, HP DriveLock, HP Fast Charge, TPM support, BIOS Update via Network, Secured-core PC enabled |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion sensor |
| Included Accessories | HP 65W USB-C AC Adapter |
| Compliant Standards | VCCI, BSMI, FIPS 140-2 Level 2, FCC, RoHS, KCC, CISPR, ICES, Common Criteria EAL4+, KC, NCC, low halogen, KES, UL/CSA 62368-1, Low Blue Light certified (LBL), Ukraine NSoC, EAEU Compliance, Saudi Arabian Compliance, UL GS mark, China SRRC, China CCC, Ukraine TEC |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | HP Smart Buy |
| Storage | |
| Main Storage | 512 GB SSD PCIe - NVM Express (NVMe) |
| Software | |
| Software Included | HP Support Assistant, HP Power Manager, HP PC Hardware Diagnostics UEFI, HP Secure Erase, HP Client Catalog (free download), HP Client Security Manager, HP Image Assistant (free download), HP MAC Address Manager, HP Connection Optimizer, HP Sure Click, HP Privacy Settings, HP Cloud Recovery, HP Sure Sense, HP Sure Admin, HP Client Management Script Library (free download), HP BIOSphere Gen6, HP Wake on WLAN, myHP, HSA Fusion for Commercial, HSA Telemetry for Commercial, Absolute Persistence Module, HP Smart Support, HP Manageability Integration Kit (free download), HP Connect for Microsoft Endpoint Manager, HP Patch Assistant (free download), HP Sure Run Gen5, HP PC Hardware Diagnostics Windows, HP Services Scan, HP Sure Recover Gen6, HP Sure Start Gen7, Battery Health Manager, HP Driver Packs (free download), HP UEFI BIOS Certification level 2.7B, Adobe offer, Windows Hello Enhanced SIgn-in Security (ESS) Enable, Miro offer |
| Microsoft Copilot | Yes |
| Battery | |
| Technology | 3-cell lithium ion |
| Capacity | 56 Wh |
| Display | |
| Type | 16" - IPS |
| Touchscreen | Yes |
| Resolution | 1920 x 1200 (WUXGA) |
| Widescreen | Yes |
| Image Brightness | 300 cd/m² |
| Color Gamut | 45% NTSC |
| Features | Anti-glare, Low Blue Light technology |
| Keyboard Name | HP Premium |
| Communications | |
| Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Wireless Controller | Intel Wi-Fi 6E AX 211 |
| Network Interface | Gigabit Ethernet |
| Ethernet Controller | Intel I219-V |
| Features | Wake-on-LAN (WOL), dual stream (2x2) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 14.1 in x 9.9 in x 0.7 in |
| Weight | 3.84 lbs |
| Shipping Dimensions (WxDxH) / Weight | 2.7 in x 19 in x 12 in |
| Processor / Chipset | |
| CPU | Intel Core Ultra 7 (Series 1) 155U |
| Max Turbo Speed | 4.8 GHz |
| Number of Cores | 12-core |
| Performance Cores | 2 |
| Efficient Cores | 10 |
| Cache | L3 - 12 MB |
| Features | Intel Turbo Boost Technology, 14 Threads |
| Audio & Video | |
| Graphics Processor | Intel Graphics - up to 8 TOPS |
| Camera | Yes |
| Resolution | 5 Megapixel |
| Camera Features | IR camera, Windows Hello |
| Sound | Dual stereo speakers, dual array microphone |
| Audio Features | Output: discrete amplifiers, Poly Studio |
| Input | |
| Type | Keyboard, ClickPad |
| Keyboard Backlight | Yes |
| Keyboard Layout | US |
| Numeric Keypad | Yes |
| Features | Multi-touch clickpad, gesture function, Copilot key, spill-resistant |
| AC Adapter | |
| Output | 65 Watt |
| Connections & Expansion | |
| Interfaces Details | 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery) ¦ USB 3.2 Gen 1 (charging) ¦ USB 3.2 Gen 1 (powered) ¦ HDMI ¦ Headphone/microphone combo jack ¦ LAN (RJ-45) |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 150 kg carbon emissions |
| Manufacturing (kg CO2e) | 125 |
| Logistics (kg CO2e) | 16 |
| Use (kg CO2e) | 5 |
| EOL (kg CO2e) | 0.6 |
| Total Carbon w/o Use Phase (kg CO2e) | 145 |
| Product Recycled Content | Ocean-bound plastics, 20% post-consumer recycled plastic, 50% recycled metal |
| Neural Processor Unit (NPU) | |
| Neural Processor Unit (NPU) | Intel AI Boost |
| NPU Performance Up To (TOPS) | 11 TOPS |
| Total Processor Performance Up To (TOPS) | 22 TOPS |
| Sparsity Support | Yes |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WindowsML, ONNX RT |
| Windows Studio Effects Support | Yes |













