Top Links
Lenovo - Lenovo ThinkCentre M90a Gen 5 12SH
All-in-one with UltraFlex V Stand - Core i5 i5-14500 / up to 5 GHz - vPro Enterprise - RAM 16 GB - SSD 256 GB - TCG Opal Encryption 2, NVMe - DVD-Writer - UHD Graphics 770 - Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.3 - Win 11 Pro - monitor: LED 23.8" 1920 x 1080 (Full HD) @ 60 Hz - keyboard: English - black - Lenovo TopSeller
Lenovo
12SH001MUS
0198153130290
N/A
New
Price: $1,567.57
E-Waste Fee: $5.00
MSRP: $1,569.00
Discount off MSRP: 0.09%
Total Available: 0
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Lenovo ThinkCentre M90a Gen 5 - all-in-one Core i5 i5-14500 2.6 GHz - vPro Enterprise - 16 GB - SSD 256 GB - LED 23.8" - English |
| Type | Personal computer - all-in-one |
| Platform Technology | Intel vPro Enterprise |
| Localization | Language: English / region: United States |
| Processor | Intel Core i5 (14th Gen) i5-14500 / 2.6 GHz (up to 5 GHz, (14-core) |
| Cache Memory | 24 MB |
| Cache Per Processor | 24 MB |
| RAM | 16 GB (installed) / 64 GB (max) - DDR5 SDRAM - non-ECC |
| Storage Controller | RAID |
| Hard Drive | SSD 256 GB - PCI Express 4.0 x4 - M.2 2280 - TCG Opal Encryption 2, NVM Express (NVMe) |
| Optical Storage | DVD-Writer |
| Monitor | 23.8" - LED - 1920 x 1080 (Full HD) @ 60 Hz - 16:9 |
| Graphics Controller | Intel UHD Graphics 770 shared video memory (UMA) |
| Camera | Yes |
| Networking | 1GbE, 802.11a, 802.11b/g/n, Wi-Fi 5, Wi-Fi 6E, Bluetooth 5.3 |
| Keyboard | English |
| Power | (50/60 Hz) |
| OS Provided | Windows 11 Pro |
| Color | Black |
| Dimensions (WxDxH) | 21.2 in x 9.9 in x 18.6 in |
| Weight | 17.26 lbs |
| Manufacturer Selling Program | Lenovo TopSeller |
| Environmental Standards | TCO Certified Edge All-in-One PCs, TCO Certified All-in-One PCs 9, ENERGY STAR Qualified EPEAT Gold |
| Carbon Footprint | 431 kg carbon emissions |
| Manufacturer Warranty | Limited warranty - 3 years - on-site |
| General | |
| Platform Technology | Intel vPro Enterprise |
| Type | Personal computer |
| Product Form Factor | All-in-one - with UltraFlex V Stand |
| Built-in Devices | Stereo speakers |
| Embedded Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
| Color | Black |
| Localization | Language: English / region: United States |
| Expansion / Connectivity | |
| Bays | 1 (total) / 0 (free) x external 5.25" Slim Line |
| Slots | 1 (total) / 0 (free) x M.2 Card (for WLAN) ¦ 2 (total) / 1 (free) x M.2 Card (for SSD) |
| Interfaces | 3 x USB 3.2 Gen 1 (3 rear) ¦ 1 x USB-C 3.2 Gen 2 (1 rear) (data transfer, 15W charging) ¦ 1 x HDMI (1 rear) ¦ 1 x DisplayPort 1.4 (1 rear) ¦ 1 x LAN (1 rear) ¦ 3 x USB 3.2 Gen 2 (3 side) ¦ 1 x headphones/microphone (1 side) |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years - on-site |
| Miscellaneous | |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| VESA Mounting Interface | 100 x 100 mm |
| Compliant Standards | RoHS, FIPS 140-2, GREENGUARD, Energy-Related Products (ErP) Lot 3, TUV Rheinland Flicker Free Certification, TCG Certified, TUV Rheinland Low Blue Light (Hardware Solution), UL Anti-dust, Eyesafe Certified 2.0 |
| Manufacturer Selling Program | Lenovo TopSeller |
| RAM | |
| Installed Size | 16 GB (installed) / 64 GB (max) |
| Technology | DDR5 SDRAM - non-ECC |
| Effective Memory Speed | 4800 MT/s |
| Form Factor | SO-DIMM 262-pin |
| Slots | 2 (total) / 1 (empty) |
| Features | Dual channel memory architecture |
| Configuration Features | 1 x 16 GB |
| Networking | |
| Interface (Bus) Type | M.2 Card |
| Ethernet Controller | Intel I219-LM |
| Wireless LAN Supported | Yes |
| Wireless NIC | Intel Wi-Fi 6E AX 211 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.3 |
| Features | Wake on LAN (WoL), dual stream (2x2) |
| Power | |
| Device Type | Power adapter |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Provided | 180 Watt |
| Efficiency | 90% |
| Environmental Parameters | |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 20 - 80% |
| Storage Controller | |
| Type | 1 x RAID |
| RAID Level | RAID 0, RAID 1 |
| Cache Memory | |
| Installed Size | 24 MB |
| Cache Per Processor | 24 MB |
| Optical Storage | |
| Type | DVD±RW DVD-Writer - SATA |
| Monitor | |
| Monitor Type | LED - IPS |
| Diagonal Size | 23.8" |
| Native Resolution | 1920 x 1080 (Full HD) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen Display | Yes |
| Image Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | +89 / -89 |
| Vertical Viewing Angle | +89 / -89 |
| Color Gamut | 99% sRGB |
| Response Time | 14 ms |
| Image Brightness | 250 cd/m² |
| Image Contrast Ratio | 1000:1 |
| Monitor Features | Anti-glare, Flicker Free technology, borderless, Low Blue Light technology, Eyesafe technology, tilt stand (-5°- 70°) |
| Graphics Controller | |
| Graphics Processor | Intel UHD Graphics 770 shared video memory (UMA) |
| Video Interfaces | HDMI, DisplayPort |
| Max Monitors Supported | 2 |
| Audio Output | |
| Compliant Standards | High Definition Audio, Dolby Atmos |
| Speakers Included | 2 x right / left channel |
| Operating System / Software | |
| OS Provided | Windows 11 Pro English |
| Hard Drive | |
| Type | SSD - M.2 2280 |
| Capacity | 1 x 256 GB |
| Interface Type | PCI Express 4.0 x4 |
| Features | TCG Opal Encryption 2, NVM Express (NVMe) |
| Camera | |
| Camera | Yes |
| Resolution (MP) | 5 Megapixel |
| Features | Windows Hello, ThinkShutter camera privacy, hybrid IR camera |
| Audio Input | |
| Type | Dual array microphone |
| Input Device | |
| Type | Mouse, keyboard |
| Dimensions & Weight | |
| Dimensions & Weight Details | 21.2 in - 9.9 in - 18.6 in - 17.3 lbs - with stand (highest position in vertical mode) ¦ 21.2 in - 13.6 in - 9 in - 17.3 lbs - with stand (lowest position in flat mode) ¦ 21.2 in - 2 in - 14.6 in - 12.2 lbs - without stand |
| Width | 21.2 in |
| Depth | 9.9 in |
| Height | 18.6 in |
| Weight | 17.26 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 27.2 in |
| Shipping Depth | 21.5 in |
| Shipping Height | 9.4 in |
| Keyboard | |
| Keyboard Name | Lenovo Calliope Keyboard |
| Interface | USB |
| Localization & Layout | English |
| Mouse | |
| Mouse Name | Lenovo Calliope Mouse |
| Interface | USB |
| Processor / Chipset | |
| CPU | Intel Core i5 (14th Gen) i5-14500 |
| Clock Speed | 2.6 GHz (P-core) / 1.9 GHz (E-core) |
| Max Turbo Speed | 5 GHz (P-core) / 3.7 GHz (E-core) |
| Number of Cores | 14-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Chipset Type | Intel Q670 |
| Sustainability Information | |
| TCO Certified | TCO Certified Edge All-in-One PCs, TCO Certified All-in-One PCs 9 |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |
| Carbon Footprint | 431 kg carbon emissions |
| Total CF/unit Standard Deviation (kg CO2e) | 108 |
| PAIA Version | 1.3.2 |















