BrowseBrowse by Category
Browse by Category
AMD Ryzen 5 - 7535U / up to 4.55 GHz - Win 11 Pro - Radeon 660M - 8 GB RAM - 256 GB SSD NVMe - 14" IPS 1920 x 1200 - Gigabit Ethernet - Wi-Fi 6E, Bluetooth - pike silver - kbd: US - with HP Wolf Pro Security Edition (1 year)
Main Specifications | |
---|---|
Product Description | HP ProBook 445 G11 Notebook - 14" - AMD Ryzen 5 - 7535U - 8 GB RAM - 256 GB SSD - US - with HP Wolf Pro Security Edition (1 year) |
Product Type | Notebook |
Operating System | Win 11 Pro - English |
Processor | AMD Ryzen 5 7535U / 2.9 GHz, up to 4.55 GHz / 16 MB Cache |
Memory | 8 GB DDR5 (1 x 8 GB) |
Storage | 256 GB SSD - NVMe |
Display | 14" WLED 1920 x 1200 / WUXGA @ 60 Hz |
Graphics | AMD Radeon 660M |
Input Device | ClickPad |
Keyboard | US |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3, Gigabit Ethernet |
Battery | 3-cell |
Features | Hall sensor, HP Tamper Lock, thermal sensor |
Security | Trusted Platform Module (TPM 2.0) Security Chip |
Color | Pike silver |
Dimensions (WxDxH) | 12.5 in x 8.8 in x 0.7 in |
Weight | 3.06 lbs |
Localization | Language: English / region: United States |
Manufacturer Selling Program | HP Smart Buy |
Environmental Standards | ENERGY STAR Qualified |
Carbon Footprint | 140 kg carbon emissions |
Manufacturer Warranty | Limited warranty - parts and labor - 1 year |
Bundled with | HP Wolf Pro Security Edition (1 year) |
General | |
Product Type | Notebook |
Operating System | Windows 11 Pro - English |
Bundled with | HP Wolf Pro Security Edition (1 year) |
Memory | |
RAM | 8 GB (1 x 8 GB) |
Max RAM Supported | 32 GB |
Technology | DDR5 SDRAM - non-ECC |
Speed | 4800 MHz |
Rated Speed | 4800 MHz |
Form Factor | SO-DIMM 262-pin |
Slots Qty | 2 |
Empty Slots | 1 |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 1 year |
Miscellaneous | |
Color | Pike silver |
Integrated Options | Hall sensor, HP Tamper Lock, thermal sensor |
Security | Trusted Platform Module (TPM 2.0) Security Chip |
Features | BIOS Absolute Persistence, HP Automatic Drive Lock, HP DriveLock, HP Fast Charge, BIOS Update via Network, MIL-STD-810H tested, Secured-core PC enabled |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion sensor |
Security Slot Type | Kensington nano security slot |
Included Accessories | HP 45 Watt nPFC USB-C AC Adapter |
Compliant Standards | CSA, VCCI, BSMI, GS, CCC, FIPS 140-2 Level 2, FCC, RoHS, KCC, CISPR, ICES, Common Criteria EAL4+, KC, SRRC, NCC, low halogen, UL 62368-1, Taiwan BSMI RoHS, UL/CSA/EN 62368-1, TEC, KES, Low Blue Light certified (LBL), Ukraine NSoC, EAEU Compliance, Saudi Arabian Compliance, China SRRC, China CCC, Ukraine TEC |
Localization | Language: English / region: United States |
Manufacturer Selling Program | HP Smart Buy |
Storage | |
Main Storage | 256 GB SSD PCIe - NVM Express (NVMe) |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
Shock Tolerance (non-operating) | 240 g @ 2 ms half-sine |
Vibration Tolerance (operating) | 1.043 g @ RMS (random) |
Vibration Tolerance (non-operating) | 3.5 g @ RMS (random) |
Software | |
Software Included | HP Support Assistant, HP Power Manager, HP PC Hardware Diagnostics UEFI, HP Secure Erase, HP Client Catalog (free download), HP Client Security Manager, HP Image Assistant (free download), HP MAC Address Manager, HP Connection Optimizer, HP Sure Click, HP Privacy Settings, HP Cloud Recovery, HP Sure Sense, HP Sure Admin, HP Client Management Script Library (free download), HP BIOSphere Gen6, HP Wake on WLAN, myHP, HSA Fusion for Commercial, HSA Telemetry for Commercial, HP Easy Clean, HP Smart Support, HP Manageability Integration Kit (free download), HP Connect for Microsoft Endpoint Manager, HP Patch Assistant (free download), HP Sure Run Gen5, HP PC Hardware Diagnostics Windows, HP Services Scan, HP Sure Recover Gen6, HP Easy Clean Keyboard Driver, HP Sure Start Gen7, HP Driver Packs (free download) |
Battery | |
Technology | 3-cell lithium polymer |
Capacity | 56.04 Wh |
Display | |
Type | 14" - IPS |
LCD Backlight Technology | WLED backlight |
Resolution | 1920 x 1200 (WUXGA) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Image Brightness | 300 cd/m² |
Color Gamut | 45% NTSC |
Features | Narrow bezel bent, WUXGA ultra wide-viewing angle (UWVA) anti-glare eDP |
Keyboard Name | HP Standard Keyboard |
Communications | |
Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
Bluetooth Class | Class 2 |
Wireless Controller | MediaTek RZ616 - PCI Express Mini Card (M.2) |
Network Interface | Gigabit Ethernet |
Ethernet Controller | Realtek RTL8111HSH |
Features | Miracast, dual stream (2x2) |
Compliant Standards | IEEE 802.11d, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.11j, IEEE 802.11w, IEEE 802.11r, IEEE 802.11v, IEEE 802.11mc |
Dimensions & Weight | |
Dimensions (WxDxH) | 12.5 in x 8.8 in x 0.7 in |
Weight | 3.06 lbs |
Processor / Chipset | |
CPU | AMD Ryzen 5 7535U / 2.9 GHz |
Max Turbo Speed | 4.55 GHz |
Number of Cores | 6-core |
Cache | L3 - 16 MB |
Audio & Video | |
Graphics Processor | AMD Radeon 660M |
Camera | Yes - Full HD |
Sound | Dual stereo speakers, dual array microphone |
Codec | Realtek ALC3247 |
Audio Features | Output: discrete amplifiers, Poly Studio |
Input | |
Type | Keyboard, ClickPad |
Keyboard Layout | US |
Features | Volume control, multi-touch clickpad, gesture function, precision touchpad, spill-resistant, DuraKeys |
AC Adapter | |
Input | AC 100-240 V (50/60 Hz) |
Output | 45 Watt, 5 / 9 / 12 / 15 V, 5 A |
Connections & Expansion | |
Interfaces Details | 2 x USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery) ¦ USB 3.2 Gen 1 (Power Delivery) ¦ USB 3.2 Gen 1 (charging) ¦ LAN (RJ-45) ¦ Headphone/microphone combo jack ¦ HDMI |
Sustainability Information | |
TCO Certified | - |
ENERGY STAR Certified | Yes |
Carbon Footprint | 140 kg carbon emissions |
Manufacturing (kg CO2e) | 117 |
Logistics (kg CO2e) | 12 |
Use (kg CO2e) | 32 |
EOL (kg CO2e) | 0.8 |
Total Carbon w/o Use Phase (kg CO2e) | 160 |
Product Recycled Content | Post-consumer recycled plastic, ocean-bound plastics, recycled metal |