Top Links
LG Electronics - LG 34CR650N-6N
Thin client - all-in-one 1 x Celeron N5105 / up to 2.9 GHz - RAM 4 GB - flash - eMMC 16 GB - UHD Graphics - Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6) - no OS - monitor: LED 34" 3440 x 1440 (WQHD) @ 75 Hz - black
LG Electronics
34CR650N-6N
0195174083048
N/A
New
Price: $606.78
E-Waste Fee: $5.00
MSRP: $1,300.00
Discount off MSRP: 53.32%
Total Available: 0
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | LG 34CR650N-6N - all-in-one Celeron N5105 2 GHz - 4 GB - flash 16 GB - LED 34" |
| Type | Thin client - all-in-one |
| Processor | 1 x Intel Celeron N5105 / 2 GHz (up to 2.9 GHz, (Quad-Core) |
| Processor Main Features | Intel Smart Cache |
| Cache Memory | 4 MB |
| Cache Per Processor | 4 MB |
| RAM | 4 GB DDR4 SDRAM |
| Hard Drive | Flash 16 GB - eMMC |
| Optical Storage | No optical drive |
| Monitor | 34" - LED - 3440 x 1440 (WQHD) @ 75 Hz - 21:9 |
| Graphics Controller | DisplayPort / HDMI - Intel UHD Graphics |
| Camera | Yes |
| Audio Output | Stereo |
| Networking | 1GbE, Wi-Fi 6, 802.11b/g/n, 802.11a, Wi-Fi 5, Bluetooth 5.1 |
| Power | (50/60 Hz) |
| OS Provided | No operating system |
| Software Included | LG Cloud Device Manager, LG Screen Manager |
| Color | Black |
| Dimensions (WxDxH) | 31.9 in x 10.2 in x 22.4 in |
| Weight | 17.86 lbs |
| General | |
| Type | Thin client |
| Product Form Factor | All-in-one - with OneClick Stand |
| Built-in Devices | Pop-up webcam |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Color | Black |
| Expansion / Connectivity | |
| Slots | 1 (total) / 0 (free) x M.2 Card |
| Interfaces | 1 x HDMI input ¦ 1 x DisplayPort output ¦ 2 x USB 2.0 - Type A ¦ 4 x USB 3.2 Gen 1 - Type A ¦ 1 x USB-C 3.2 Gen 2 - Type C (supports DisplayPort 1.4 and power delivery sink) ¦ 1 x LAN (Gigabit Ethernet) - RJ-45 ¦ 1 x headphones/microphone - mini-jack |
| Miscellaneous | |
| VESA Mounting Interface | 100 x 100 mm, VESA |
| Compliant Standards | HDCP 1.4, CB, FCC Class B certified, KC, RoHS, TUV-Ergo, TUV-GS, TUV-TYPE, UL/cUL |
| RAM | |
| Installed Size | 4 GB |
| Technology | DDR4 SDRAM |
| Effective Memory Speed | 2933 MHz |
| Rated Memory Speed | 2933 MHz |
| Form Factor | SO-DIMM 260-pin |
| Slots | 2 (total) / 1 (empty) |
| Configuration Features | 1 x 4 GB |
| Networking | |
| Wireless LAN Supported | Yes |
| Wireless NIC | Intel Wi-Fi 6 AX 201 |
| Data Link Protocol | Ethernet, Gigabit Ethernet, Fast Ethernet, IEEE 802.11ax (Wi-Fi 6), IEEE 802.11g, IEEE 802.11n, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, Bluetooth 5.1 |
| Features | Dual stream (2x2), Wake on LAN (WoL) |
| Power | |
| Device Type | Power adapter |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Consumption Sleep | 1.2 Watt |
| Environmental Parameters | |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 20 - 80% |
| Cache Memory | |
| Installed Size | 4 MB |
| Cache Per Processor | 4 MB |
| Optical Storage | |
| Type | No optical drive |
| Monitor | |
| Monitor Type | LED - VA |
| Diagonal Size | 34" |
| Native Resolution | 3440 x 1440 (WQHD) |
| V-Sync Rate at Max Res. | 75 Hz |
| Widescreen Display | Yes |
| Image Aspect Ratio | 21:9 |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Color Gamut | 99% sRGB (CIE 1931) |
| Pixel Pitch | 0.23175 mm |
| Response Time | 5 ms |
| Image Brightness | 300 cd/m² |
| Image Contrast Ratio | 3000:1 |
| Monitor Features | Edge-lit LED backlight, Global Dimming, 8-bit Color Depth, Mega DFC, 1800R curvature, fanless cooling, anti-glare, Hard Coating (3H), 3-side virtually borderless design, detachable, tilt stand (-5°- 20°), adjustable height (110 mm), Black Stabilizer, Dynamic Action Sync, Color Weakness Mode, Flicker Safe, Picture Mode, Smart Energy Saving technology, HDR10 compatible, Reader Mode, Super Resolution+ |
| Graphics Controller | |
| Interface Type | DisplayPort / HDMI |
| Graphics Processor | Intel UHD Graphics |
| Video Interfaces | USB-C, DisplayPort, HDMI |
| Max Monitors Supported | 3 |
| Audio Output | |
| Sound Output Mode | Stereo |
| Speakers Included | 2 x right / left channel |
| Operating System / Software | |
| OS Provided | No operating system |
| Software | LG Cloud Device Manager, LG Screen Manager |
| Hard Drive | |
| Type | Flash - eMMC |
| Capacity | 1 x 16 GB |
| Camera | |
| Camera | Yes |
| Resolution | Full HD |
| Features | Pop up camera |
| Audio Input | |
| Type | Microphone |
| Dimensions & Weight | |
| Dimensions & Weight Details | 31.9 in - 10.2 in - 22.4 in - 17.9 lbs - with stand ¦ 31.9 in - 4.2 in - 14.1 in - 13.7 lbs - without stand |
| Width | 31.9 in |
| Depth | 10.2 in |
| Height | 22.4 in |
| Weight | 17.86 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 38.8 in |
| Shipping Depth | 8.3 in |
| Shipping Height | 20.6 in |
| Shipping Weight | 24.03 lbs |
| Processor / Chipset | |
| CPU | Intel Celeron N5105 |
| Clock Speed | 2 GHz |
| Max Turbo Speed | 2.9 GHz |
| Number of Cores | Quad-Core |
| CPU Qty | 1 |
| Processor Main Features | Intel Smart Cache |
















