BrowseBrowse by Category
Browse by Category
NAS server - 4 bays - 8 TB - rack-mountable - SATA 6Gb/s - HDD 2 TB x 4 - RAID RAID 0, 1, 5, 10 - RAM 16 GB - Gigabit Ethernet - 1U - BTO
Main Specifications | |
---|---|
Product Description | HPE StoreEasy 1470 - NAS server - 8 TB |
Device Type | NAS server |
Host Connectivity | Gigabit Ethernet |
Enclosure Type | Rack-mountable - 1U |
Total Storage Capacity | 8 TB |
Max Supported Capacity | 48 TB |
Installed Devices / Modules Qty | 4 (installed) / 4 (max) |
Dimensions (WxDxH) | 17.1 in x 26.2 in x 1.7 in |
Weight | 39.02 lbs () |
Processor | 1 x Intel Xeon Bronze 3408U 1.8 GHz (8-core) |
Storage Controller | SATA (Intel VROC SATA Software RAID) - SATA 6Gb/s (Intel VROC SATA Software RAID) - RAID RAID 0, 1, 5, 10 |
Hard Drive | 4 x 2 TB SATA 6Gb/s - RAID 10 - factory configured, Midline |
Networking | 10Mb LAN, 100Mb LAN, GigE |
RAM | 16 GB |
Power | AC 100-120/200-240 V (50/60 Hz) |
Power Redundancy | Optional |
Storage Operating System | Microsoft Windows Storage Server IoT 2022 Standard |
Pricing Type | BTO |
Manufacturer Warranty | 3-year warranty |
General | |
Device Type | NAS server |
Host Connectivity | Gigabit Ethernet |
Enclosure Type | Rack-mountable - 1U |
Total Storage Capacity | 8 TB |
Max Supported Capacity | 48 TB |
Installed Devices / Modules Qty | 4 (installed) / 4 (max) |
Width | 17.1 in |
Depth | 26.2 in |
Height | 1.7 in |
Weight | 39.02 lbs () |
Expansion / Connectivity | |
Expansion Bays | 4 (total) / 0 (free) x hot-swap - 3.5" LFF |
Expansion Slots | 1 (total) / 1 (free) x FlexibleLOM ¦ 1 (total) / 1 (free) x PCI Express 5.0 x16 (three-quarter-length, full-height) ¦ 1 (total) / 1 (free) x PCI Express 3.0 x8 (low-profile) |
Interfaces | 2 x Ethernet 1000Base-T - RJ-45 ¦ 1 x HPE iLO (service) - Type A ¦ 3 x USB 3.2 Gen 1 (1 front, 2 rear) - Type A ¦ HPE iLO (1 rear) - RJ-45 ¦ 1 x VGA (1 rear) - DB-15 ¦ 1 x USB 2.0 (internal) |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 3 years - on-site - response time: next business day |
Miscellaneous | |
Cables Included | 1 x power cable (C13-C14) - 6 ft |
Features | Trusted Platform Module (TPM) |
Compliant Standards | WEEE 2002/95/EC |
Included Accessories | 7 hot-plug redundant fans |
Pricing Type | BTO |
Networking | |
Data Link Protocol | 10Mb LAN, 100Mb LAN, GigE |
Network Services Compatibility | DNS, DHCP, Microsoft CIFS, Network File System (NFS), FTP, FTPS, Server Message Block (SMB), HTTP, HTTPS, Web-based Distributed Authoring and Versioning (WebDAV) |
Power | |
Power Device | Internal power supply - hot-plug |
Installed Qty | 1 |
Max Supported Qty | 2 |
Power Redundancy | Optional |
Power Redundancy Scheme | 1+1 (with optional power supply) |
Voltage Required | AC 100-120/200-240 V (50/60 Hz) |
Power Provided | 500 Watt |
80 PLUS Certification | 80 PLUS Platinum |
Software / System Requirements | |
Storage Operating System | Microsoft Windows Storage Server IoT 2022 Standard |
Software Included | HPE StoreEasy Management Console |
Environmental Parameters | |
Min Operating Temperature | 50 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 8 - 90% RH (non-condensing) |
Sound Emission | 36 dBA |
Storage Controller | |
Type | SATA |
Interface Type | SATA 6Gb/s |
Storage Controller Name | Intel VROC SATA Software RAID |
RAID Level | RAID 0, RAID 1, RAID 5, RAID 10 |
Hard Drive | |
Type | HDD - 3.5" LFF |
Capacity | 4 x 2 TB |
Interface Type | SATA 6Gb/s |
Spindle Speed | 7200 rpm |
Features | RAID 10 - factory configured, Midline |
Processor / Memory | |
Processors Installed | 1 x Intel Xeon Bronze 3408U 1.8 GHz |
Number of Cores | 8-core |
Max Supported Qty | 2 |
Max Turbo Speed | 1.9 GHz |
RAM | 16 GB DDR5 - 4800 Hz |
Features | Registered, single rank, HPE SmartMemory |