Top Links
LG Electronics - LG LAED015-GN
All-in-One LAED Series LED video wall - digital signage - 2560 x 1080 171" - 96 x - Single SMD - HDR
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | LG LAED015-GN All-in-One LAED Series LED video wall - for digital signage |
| Product Type | LED video wall |
| Diagonal Size | 171" |
| Commercial Use | Yes - digital signage |
| Number of Screens | 96 |
| Video Wall Configuration | 16x6 |
| Video Wall Resolution | 2560 x 1080 |
| HDR Format | HDR10 |
| HDR Technology | HDR10 Pro |
| Frame Rate & Enhancement Technology | 3960 Hz Refresh Rate |
| Max Number of Screens | 96 |
| Video Interface | HDMI |
| HDMI Ports Qty | 3 ports |
| Connectivity | LAN |
| PC Interface | DisplayPort |
| TV Tuner | No tuner |
| Commercial Features | Crestron Connected Certified, Display Power Management (DPM) |
| Speaker System | 2 speakers |
| Video Wall Display Unit | Single SMD - 73.2 sq.ft - aluminum |
| USB | Yes |
| Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption Operational | 840 Watt |
| Dimensions (WxDxH) - display units assembly | 157.6 in x 1.4 in x 66.6 in |
| Weight | 388.01 lbs |
| General | |
| Product Type | LED video wall |
| Power Consumption (Max) | 2100 Watt |
| Power Consumption Operational | 840 Watt |
| Commercial Use | Yes - digital signage |
| Series | All-in-One LAED Series |
| HDR Capable | Yes |
| HDR Format | HDR10 |
| HDR Technology | HDR10 Pro |
| Total Area | 73.2 sq.ft |
| TV Tuner | No tuner |
| TV Tuner Presence | No |
| Video Interface | HDMI |
| HDMI Ports Qty | 3 ports |
| PC Interface | DisplayPort |
| Modes | Meeting Mode |
| Dimensions | Display units assembly |
| Width | 157.6 in |
| Depth | 1.4 in |
| Height | 66.6 in |
| Weight | 388.01 lbs |
| Miscellaneous | |
| Compliant Standards | CB, FCC, RoHS, ETL, REACH, IP20, IP30 |
| Power | |
| Power Device | Power supply |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Video Wall Power Consumption (Max) | 311 W/m² |
| Heat Generation Details | Video wall - typical - 2866 BTU/h ¦ Video wall - max - 1062 BTU/m² |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 90% RH |
| Display | |
| Frame Rate & Enhancement Technology | 3960 Hz Refresh Rate |
| Color Temperature | 3200 - 9300K |
| Image Contrast Ratio | 3000:1 |
| Brightness | 500 cd/m² |
| Viewing Angle | 160° |
| Viewing Angle (Vertical) | 160° |
| Commercial Features | Crestron Connected Certified, Display Power Management (DPM) |
| Additional Features | 16-bit support, 98% brightness uniformity |
| Connections | |
| Connector Type | 3 x HDMI ¦ DisplayPort ¦ USB ¦ LAN ¦ RS-232C input/output ¦ Digital audio output (optical) |
| Audio System | |
| Speaker System | 2 speakers |
| Output Power / Total | 18 Watt |
| Speakers | 2 x speaker - 9 Watt |
| Network & Internet Multimedia | |
| Connectivity | LAN |
| LAN Protocol | Ethernet |
| Dimensions & Weight Details | |
| Dimensions & Weight Details | Display units assembly - 157.6 in x 1.4 in x 66.6 in x 388 lbs ¦ Display unit - 9.8 in 11.1 in |
| Media Player | |
| USB Port | Yes |
| USB Ports Qty | 1 |
| Video Wall Display Unit | |
| Pixel Pitch | 1.56 mm |
| Pixel Density | 409600 pixels/m² |
| LED Type | Single SMD |
| Aspect Ratio | 21:9 |
| Area | 73.2 sq.ft |
| LED Lifetime | 100000 hours |
| Maintenance | Front |
| Cabinet Frame Material | Aluminum |
| Video Wall | |
| Resolution | 2560 x 1080 |
| Diagonal Size | 171" |
| Number of Screens | 96 |
| Max Number of Screens | 96 |
| Configuration | 16x6 |


