Top Links
HP Inc. - HP EliteBook 655 G10 Notebook
AMD Ryzen 7 - 7730U / up to 4.5 GHz - Win 11 Pro - Radeon 610M - 32 GB RAM - 1 TB SSD NVMe, TLC - 15.6" IPS 1920 x 1080 (Full HD) - Ethernet - Wi-Fi 6E, Bluetooth - pike silver aluminum - kbd: US - with HP Wolf Pro Security Edition (1 year)
HP Inc.
822Q3UT#ABA
0197497291414
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP EliteBook 655 G10 Notebook - 15.6" - AMD Ryzen 7 - 7730U - 32 GB RAM - 1 TB SSD - US - with HP Wolf Pro Security Edition (1 year) |
| Product Type | Notebook |
| Operating System | Win 11 Pro - English |
| Processor | AMD Ryzen 7 7730U up to 4.5 GHz / 16 MB Cache |
| Memory | 32 GB DDR4 (1 x 32 GB) |
| Storage | 1 TB SSD - NVMe, TLC |
| Display | 15.6" 1920 x 1080 / Full HD |
| Graphics | AMD Radeon 610M |
| Input Device | ClickPad |
| Keyboard | US |
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3, Ethernet |
| Battery | 3-cell |
| Features | HP Tamper Lock |
| Security | Fingerprint reader |
| Color | Pike silver aluminum |
| Dimensions (WxDxH) | 14.1 in x 9.2 in x 0.8 in |
| Weight | 3.9 lbs |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | HP Smart Buy |
| Environmental Standards | ENERGY STAR Qualified |
| Carbon Footprint | 180 kg carbon emissions |
| Bundled with | HP Wolf Pro Security Edition (1 year) |
| General | |
| Product Type | Notebook |
| Operating System | Windows 11 Pro - English |
| Bundled with | HP Wolf Pro Security Edition (1 year) |
| Memory | |
| RAM | 32 GB (1 x 32 GB) |
| Technology | DDR4 SDRAM - non-ECC |
| Speed | 3200 MT/s |
| Form Factor | SO-DIMM 260-pin |
| Slots Qty | 2 |
| Empty Slots | 1 |
| Miscellaneous | |
| Color | Pike silver aluminum |
| Integrated Options | HP Tamper Lock |
| Security | Fingerprint reader |
| Theft/Intrusion Protection | Chassis intrusion sensor |
| Included Accessories | HP 65W Smart AC Adapter |
| Compliant Standards | Low halogen |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | HP Smart Buy |
| Storage | |
| Main Storage | 1 TB SSD M.2 PCIe 4.0 - NVM Express (NVMe), triple-level cell (TLC) |
| Software | |
| Software Included | HP Client Catalog (free download), HP Cloud Recovery, HP Sure Sense, HP Sure Admin, HP Client Management Script Library (free download), HP Image Assistant Gen5 (free download), HP Client Security Manager Gen7, HP Connect for Microsoft Endpoint Manager, HP Patch Assistant (free download), HP Sure Recover Gen5, HP Sure Run Gen5, HP Sure Start Gen7, McAfee Online Protection (30 days trial), Battery Health Manager, HP Driver Packs (free download), HP Manageability Integration Kit Gen4 (free download) |
| Battery | |
| Technology | 3-cell lithium ion |
| Capacity | 51 Wh |
| Display | |
| Type | 15.6" - IPS |
| Resolution | 1920 x 1080 (Full HD) |
| Widescreen | Yes |
| Image Brightness | 250 cd/m² |
| Color Gamut | 45% NTSC |
| Features | Anti-glare, narrow-bezel design |
| Keyboard Name | HP Premium |
| Communications | |
| Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Wireless Controller | MediaTek RZ616 |
| Network Interface | Ethernet |
| Features | Dual stream (2x2) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 14.1 in x 9.2 in x 0.8 in |
| Weight | 3.9 lbs |
| Shipping Dimensions (WxDxH) / Weight | 2.7 in x 20.5 in x 12 in |
| Processor / Chipset | |
| CPU | AMD Ryzen 7 7730U |
| Max Turbo Speed | 4.5 GHz |
| Number of Cores | 8-core |
| Cache | L3 - 16 MB |
| Features | 16 Threads |
| Audio & Video | |
| Graphics Processor | AMD Radeon 610M |
| Camera | Yes - HD |
| Video Resolutions | 720p |
| Camera Features | IR camera |
| Sound | Dual stereo speakers, dual array microphone |
| Input | |
| Type | Keyboard, ClickPad |
| Keyboard Backlight | Yes |
| Keyboard Layout | US |
| Numeric Keypad | Yes |
| Features | Multi-touch clickpad, gesture function, spill-resistant |
| AC Adapter | |
| Output | 65 Watt |
| Connections & Expansion | |
| Interfaces Details | USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery) ¦ 3 x USB 3.2 Gen 1 (Power Delivery) ¦ HDMI ¦ Headphone/microphone combo jack ¦ LAN (RJ-45) |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 180 kg carbon emissions |
| Manufacturing (kg CO2e) | 132 |
| Logistics (kg CO2e) | 11 |
| Use (kg CO2e) | 35 |
| EOL (kg CO2e) | 0.7 |
| Total Carbon w/o Use Phase (kg CO2e) | 145 |









