Top Links
Epson - Epson Perfection V19II
Flatbed scanner - Contact Image Sensor (CIS) - Letter - 4800 dpi x 4800 dpi - USB 2.0
Epson
B11B267201
0010343976559
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Epson Perfection V19II - flatbed scanner - desktop - USB 2.0 |
| Device Type | Flatbed scanner - desktop |
| Interface Type | USB 2.0 |
| Scanning Sensor Type | Contact Image Sensor (CIS) |
| Light Source | 3-color RGB LED |
| Additional Functions | |
| Max Supported Document Size | Letter A Size (8.5 in x 11 in) |
| Input Type | Color |
| Grayscale / Color Depth | 16-bit (64K gray levels) / 48-bit color |
| Grayscale / Color Depth (External) | 8-bit (256 colors) / 24-bit (16.7 million colors) |
| Optical Resolution | 4800 dpi x 4800 dpi |
| Max Document Size | 8.5 in x 11.7 in |
| Supported Document Type | Plain paper |
| Document Feeder Type | Manual |
| System Requirements | Microsoft Windows 11, Windows 10, Windows 8.1, Windows 8, Microsoft Windows 7, Apple MacOS X 10.11.x, Apple macOS 13.x |
| Dimensions (WxDxH) | 9.9 in x 14.4 in x 1.5 in |
| Weight | 3.11 lbs |
| Manufacturer Warranty | 1-year warranty |
| General | |
| Type | Flatbed scanner - desktop |
| Interface Type | USB 2.0 |
| Additional Functions | |
| Max Supported Document Size | Letter A Size (8.5 in x 11 in) |
| Expansion / Connectivity | |
| Interfaces Details | USB 2.0 |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Miscellaneous | |
| Cables Included | 1 x USB cable |
| MTBF | 10,000 hours |
| Compliant Standards | RoHS |
| Media Handling | |
| Max Document Size | 8.5 in x 11.7 in |
| Supported Document Type | Plain paper |
| Document Feeder Type | Manual |
| Power | |
| Power Consumption Operational (Standby) | 2.5 Watt |
| Power Consumption Stand by | 1.1 Watt |
| Software / System Requirements | |
| Software Included | EPSON Easy Photo Fix, EPSON ScanSmart |
| OS Required | Microsoft Windows 11, Windows 10, Windows 8.1, Windows 8, Microsoft Windows 7, Apple MacOS X 10.11.x, Apple macOS 13.x |
| Environmental Parameters | |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 20 - 80% (non-condensing) |
| Scanner | |
| Input Type | Color |
| Grayscale Depth | 16-bit (64K gray levels) |
| Grayscale Depth (External) | 8-bit (256 colors) |
| Color Depth | 48-bit color |
| Color Depth (External) | 24-bit (16.7 million colors) |
| Optical Resolution | 4800 dpi x 4800 dpi |
| Scanning Sensor Type | Contact Image Sensor (CIS) |
| Lamp / Light Source Type | 3-color RGB LED |
| Control Panel Buttons Functions | PDF, send to, copy, start |
| Scanner Speed Details | 10 sec/scan - color - Letter - 300 dpi ¦ 30 sec/scan - color - Letter - 600 dpi |
| Dimensions & Weight | |
| Width | 9.9 in |
| Depth | 14.4 in |
| Height | 1.5 in |
| Weight | 3.11 lbs |





