Top Links
LG Electronics - LG Chromebook 11TC50Q
Flip design - Intel Celeron - N5100 / up to 2.8 GHz - Chrome OS - UHD Graphics - 4 GB RAM - 64 GB eMMC - 11.6" IPS touchscreen 1366 x 768 (HD) - Wi-Fi 6 - gray
LG Electronics
11TC50Q-E.AC11U1
0195174052600
N/A
New
Price: $384.42
MSRP: $875.00
Discount off MSRP: 56.07%
Total Available: 0
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | LG Chromebook 11TC50Q - 11.6" - Intel Celeron - N5100 - 4 GB RAM - 64 GB eMMC |
| Product Type | Chromebook - 2-in-1 - flip design |
| Operating System | Chrome OS |
| Processor | Intel Celeron N5100 / 1.1 GHz, up to 2.8 GHz / 4 MB Cache |
| Memory | 4 GB LPDDR4X (provided memory is soldered) |
| Storage | 64 GB eMMC |
| Display | 11.6" touchscreen 1366 x 768 / HD |
| Graphics | Intel UHD Graphics |
| Input Device | Mouse, stylus |
| Integrated Webcam | Yes |
| Networking | Bluetooth 5.1, 802.11a/b/g/n/ac/ax |
| Features | Accelerometer, gyroscope |
| Security | Google Security Chip H1 |
| Color | Gray |
| Dimensions (WxDxH) | 11.4 in x 8 in x 0.8 in |
| Weight | 3.17 lbs |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | Limited warranty - parts and labor - 3 years |
| General | |
| Product Type | Chromebook - Yes - flip design |
| Operating System | Google Chrome OS |
| Memory | |
| RAM | 4 GB (provided memory is soldered) |
| Technology | LPDDR4X SDRAM |
| Speed | 2133 MHz |
| Rated Speed | 2133 MHz |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 3 years |
| Miscellaneous | |
| Color | Gray |
| Case Material | Polycarbonate, ABS plastic |
| Integrated Options | Accelerometer, gyroscope |
| Security | Google Security Chip H1 |
| Features | Built-in carrying handle |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Included Accessories | 45W USB-C power adapter |
| Compliant Standards | IP41 |
| Storage | |
| Main Storage | 64 GB eMMC |
| Battery | |
| Technology | Lithium ion |
| Capacity | 47 Wh |
| Display | |
| Type | 11.6" - IPS |
| Touchscreen | Yes |
| Resolution | 1366 x 768 (HD) |
| Widescreen | Yes |
| Features | Glossy |
| Communications | |
| Wireless | Bluetooth 5.1, 802.11a/b/g/n/ac/ax |
| Wireless Controller | Intel Wi-Fi 6 AX 201 |
| Features | Dual stream (2x2) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 11.4 in x 8 in x 0.8 in |
| Weight | 3.17 lbs |
| Processor / Chipset | |
| CPU | Intel Celeron N5100 / 1.1 GHz |
| Max Turbo Speed | 2.8 GHz |
| Number of Cores | Quad-Core |
| Cache | L3 - 4 MB |
| Features | Intel Burst Technology |
| Audio & Video | |
| Graphics Processor | Intel UHD Graphics |
| Camera | Yes - HD |
| Resolution | 5 Megapixel (world-facing) |
| Camera Features | World Facing Camera, front camera with fixed focus |
| Sound | Stereo speakers, two microphones |
| Input | |
| Type | Keyboard, touchpad, mouse, stylus |
| Features | Gesture function |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 45 Watt, 5 / 9 / 12 / 15 / 20 V, 3 A |
| Connections & Expansion | |
| Interfaces Details | 2 x USB 3.2 Gen 1 (Type A) ¦ 2 x USB-C 3.2 Gen 1 (Power Delivery) ¦ Headphone/microphone combo jack |
| Memory Card Reader | Yes (microSD) |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |


