Top Links
Buffalo - Buffalo TeraStation 71210RH Series TS71210RH14412
NAS server - 12 bays - 144 TB - rack-mountable - SATA 6Gb/s - HDD 12 TB x 12 - RAID 0, 1, 5, 6, 10, JBOD - RAM 16 GB - 10 Gigabit Ethernet - iSCSI support - TAA Compliant
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | Buffalo TeraStation 71210RH Series TS71210RH14412 - NAS server - 144 TB - TAA Compliant |
| Device Type | NAS server |
| Host Connectivity | 10 Gigabit Ethernet |
| Enclosure Type | Rack-mountable |
| Total Storage Capacity | 144 TB |
| Storage Capacity Details | RAID 6: 120 TB ¦ RAID 5: 132 TB ¦ RAID 10: 72 TB ¦ RAID 1: 12 TB ¦ RAID 0: 144 TB |
| Installed Devices / Modules Qty | 12 (installed) / 12 (max) |
| Dimensions (WxDxH) | 18.9 in x 29 in x 3.5 in |
| Weight | 53.57 lbs () |
| Processor | Intel Xeon D-1713NT 2.2 GHz (Quad-Core) |
| Storage Controller | RAID SATA 6Gb/s RAID 0, 1, 5, 6, 10, JBOD |
| Hard Drive | 12 x 12 TB SATA 6Gb/s - Enterprise, Conventional magnetic recording (CMR), RAID 6 - factory configured, Nearline, hardware encryption |
| Networking | 10Mb LAN, 100Mb LAN, 1GbE, 10GbE |
| RAM | 16 GB |
| Power | (50/60 Hz) |
| Power Redundancy | Yes |
| Storage Operating System | Linux |
| System Requirements | Microsoft Windows 10 / 11, Windows 8.1 (32/64 bits), Microsoft Windows Server 2019, Microsoft Windows Server 2016, Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Apple macOS 10.13 or later |
| TAA Compliant | Yes |
| General | |
| Device Type | NAS server |
| Host Connectivity | 10 Gigabit Ethernet |
| Enclosure Type | Rack-mountable |
| Total Storage Capacity | 144 TB |
| Storage Capacity Details | RAID 6: 120 TB ¦ RAID 5: 132 TB ¦ RAID 10: 72 TB ¦ RAID 1: 12 TB ¦ RAID 0: 144 TB |
| Installed Devices / Modules Qty | 12 (installed) / 12 (max) |
| Width | 18.9 in |
| Depth | 29 in |
| Height | 3.5 in |
| Weight | 53.57 lbs () |
| Built-in Devices | 2 x 80 mm square double ball bearing fans |
| Expansion / Connectivity | |
| Expansion Bays | 12 (total) / 0 (free) x hot-swap - 3.5" |
| Expansion Slots | 4 (total) / 3 (free) x DIMM 288-pin ¦ 2 (total) / 2 (free) x PCI Express 4.0 x8 |
| Interfaces | 4 x Ethernet 10Gb - RJ-45 ¦ 2 x USB 3.2 Gen 1 - Type A ¦ 2 x USB 2.0 - Type A |
| Miscellaneous | |
| Cables Included | 1 x network cable - 6.6 ft |
| Features | Hot spare support, replication, failover, online storage linkage, port trunking / NIC teaming, quota function, collective backup function |
| Compliant Standards | RoHS, VCCI Class A |
| Included Accessories | Power cable, rack mounting kit |
| TAA Compliant | Yes |
| Networking | |
| Data Link Protocol | 10Mb LAN, 100Mb LAN, 1GbE, 10GbE |
| Network / Transport Protocol | TCP/IP, FTP, FTPS, SFTP, HTTP, HTTPs |
| Remote Management Protocol | SNMP |
| Network Services Compatibility | Microsoft CIFS, Server Message Block (SMB), Apple File Protocol (AFP), Network File System (NFS) |
| Features | Btrfs, MFA, file system snapshot, WOL, time machine backup, Link Aggregation, flow control, Buffalo Web Access |
| Compliant Standards | IEEE 802.3ad (LACP), IEEE 802.3x, IEEE 802.3an, IEEE 802.3ab |
| Power | |
| Power Device | Internal power supply |
| Installed Qty | 2 |
| Power Redundancy | Yes |
| Voltage Required | (50/60 Hz) |
| Software / System Requirements | |
| Storage Operating System | Linux |
| Software Included | NovaBACKUP Buffalo Edition |
| OS Required | Microsoft Windows 10 / 11, Windows 8.1 (32/64 bits), Microsoft Windows Server 2019, Microsoft Windows Server 2016, Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Apple macOS 10.13 or later |
| TAA Compliant | Yes |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 85% |
| Storage Controller | |
| Type | RAID |
| Interface Type | SATA 6Gb/s |
| RAID Level | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, JBOD |
| Hard Drive | |
| Type | HDD - hot-swap - 3.5" |
| Capacity | 12 x 12 TB |
| Interface Type | SATA 6Gb/s |
| Data Transfer Rate | 600 MBps |
| Spindle Speed | 7200 rpm |
| Features | Enterprise, Conventional magnetic recording (CMR), RAID 6 - factory configured, Nearline, hardware encryption |
| Processor / Memory | |
| Processors Installed | Intel Xeon D-1713NT 2.2 GHz |
| Number of Cores | Quad-Core |
| RAM | 16 GB (installed) / 64 GB (supported) - DDR4 |
| Features | ECC |






