BrowseBrowse by Category
Browse by Category
Intel Core i9 - 13900H / up to 5.4 GHz - Evo - Win 11 Pro - GeForce RTX 4070 - 32 GB RAM - 1 TB SSD NVMe - 16" AMOLED 2880 x 1800 (WQXGA+) @ 120 Hz - Wi-Fi 6E - graphite
Main Specifications | |
---|---|
Product Description | Samsung Galaxy Book3 Ultra - 16" - Intel Core i9 - 13900H - Evo - 32 GB RAM - 1 TB SSD |
Product Type | Notebook |
Operating System | Win 11 Pro |
Platform Technology | Intel Evo |
Processor | Intel Core i9 (13th Gen) - 13900H up to 5.4 GHz / 24 MB Cache |
Memory | 32 GB LPDDR5 (provided memory is soldered) |
Storage | 1 TB SSD - NVMe |
Display | 16" 2880 x 1800 / WQXGA+ @ 120 Hz |
Graphics | NVIDIA GeForce RTX 4070 |
Input Device | ClickPad |
Keyboard Backlight | Yes |
Numeric Keypad | Yes |
Integrated Webcam | Yes |
Networking | Bluetooth 5.1, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Security | Trusted Platform Module (TPM) Security Chip, fingerprint reader |
Color | Graphite |
Dimensions (WxDxH) | 14 in x 9.8 in x 0.6 in |
Weight | 3.95 lbs |
Environmental Standards | TCO Certified Notebooks 9 |
Specific Absorption Rate (SAR) | 0.232 W/kg (body) ¦ 0.232 W/kg (limb) |
Manufacturer Warranty | Limited warranty - 1 year |
General | |
Product Type | Notebook |
Operating System | Windows 11 Pro |
Memory | |
RAM | 32 GB (provided memory is soldered) |
Technology | LPDDR5 SDRAM |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Miscellaneous | |
Color | Graphite |
Case Material | Aluminum |
Security | Trusted Platform Module (TPM) Security Chip, fingerprint reader |
Included Accessories | USB-C power adapter |
SAR Value | 0.232 W/kg (limb), 0.232 W/kg (body) |
Specific Absorption Rate (SAR) | 0.232 W/kg (body) ¦ 0.232 W/kg (limb) |
Storage | |
Main Storage | 1 TB SSD - NVM Express (NVMe) |
Software | |
Software Included | Quick Share, Second Screen, Private Share |
Display | |
Type | 16" - AMOLED |
Resolution | 2880 x 1800 (WQXGA+) |
V-Sync Rate at Max Res. | 120 Hz |
Widescreen | Yes |
Image Aspect Ratio | 16:10 |
Color Gamut | 120% DCI-P3 |
Features | Eye Caring |
Communications | |
Wireless | Bluetooth 5.1, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Dimensions & Weight | |
Dimensions (WxDxH) | 14 in x 9.8 in x 0.6 in |
Weight | 3.95 lbs |
Processor / Chipset | |
CPU | Intel Core i9 (13th Gen) 13900H |
Max Turbo Speed | 5.4 GHz |
Number of Cores | 14-core |
Cache | L3 - 24 MB |
Platform Technology | Intel Evo |
Features | Intel Smart Cache, Intel Deep Learning Boost (DL Boost) |
Audio & Video | |
Graphics Processor | NVIDIA GeForce RTX 4070 |
Camera | Yes - 1080p |
Sound | AKG stereo speakers, studio-grade dual microphone |
Compliant Standards | Dolby Atmos |
Input | |
Type | Keyboard, ClickPad |
Keyboard Backlight | Yes |
Numeric Keypad | Yes |
Connections & Expansion | |
Interfaces Details | HDMI ¦ USB ¦ Headphone/microphone combo jack ¦ 2 x Thunderbolt 4 |
Memory Card Reader | Yes (microSD) |
Sustainability Information | |
TCO Certified | - TCO Certified Notebooks 9 |