Top Links
APC - Schneider Electric Galaxy VS GVSUPS50KMHS
UPS - halogen-free cables, marine certified - AC 380/400/415 V - 50 kW - 50000 VA - 3-phase - no battery - white - with Start-Up Service 5X8
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | Schneider Electric Galaxy VS GVSUPS50KMHS - UPS - halogen-free cables, marine certified - 50 kW - 50000 VA |
| Device Type | UPS - external |
| Bundled Services | Start-Up Service 5X8 |
| Weight | 454.15 lbs |
| Input Wiring | 3-phase |
| Input Voltage | AC 380/400/415 V |
| Output Voltage | AC 400 V ± 1% |
| Power Capacity | 50 kW / 50000 VA |
| Battery | No battery |
| Included Accessories | Dust filter |
| Color | White |
| Dimensions (WxDxH) | 20.5 in x 33.3 in x 58.5 in |
| Manufacturer Warranty | 1-year warranty |
| General | |
| Device Type | UPS - external |
| Bundled Services | Start-Up Service 5X8 |
| Color | White |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year - on-site |
| Miscellaneous | |
| Included Accessories | Dust filter |
| Features | Touch screen interface, audible alarm, LCD display, built-in static bypass, visible alarm, VRLA battery support, EcoStruxure Ready, halogen-free cables, integrated network management |
| Compliant Standards | IEC 62040-2, FCC Part 15 A, IP21, IEC 62040-1, IEC 60721-4-2, UL 1778 5th edition |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 0 - 95% RH (non-condensing) |
| Sound Emission | 68 dBA |
| Battery | |
| Type | No battery |
| Power Device | |
| Input Voltage | AC 380/400/415 V |
| Input Voltage Range | AC 340 - 460 V |
| Frequency Provided | 50/60 Hz |
| Input Wiring | 3-phase |
| Frequency Required | 40 - 70 Hz |
| Output Voltage | AC 400 V ± 1% - 50/60 Hz |
| Power Capacity | 50 kW / 50000 VA |
| Output Waveform | Sinewave |
| Power Factor (PF) | 0.7 |
| Dimensions & Weight | |
| Width | 20.5 in |
| Depth | 33.3 in |
| Height | 58.5 in |
| Weight | 454.15 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 25.2 in |
| Shipping Depth | 39 in |
| Shipping Height | 66.1 in |
| Shipping Weight | 551.15 lbs |

