Top Links
Hewlett Packard Enterprise - HPE ProLiant MicroServer Gen10 Plus v2 Performance 1
Server - ultra micro tower 1-way - 1 x Xeon E-2314 / up to 4.5 GHz - RAM 16 GB - SATA - non-hot-swap 3.5" bay(s) - no HDD - no graphics - Gigabit Ethernet - no OS - monitor: none
Hewlett Packard Enterprise
P54649-001
0190017600390
N/A
New
Price: $1,153.73
MSRP: $2,129.00
Discount off MSRP: 45.81%
Total Available: 0
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | HPE ProLiant MicroServer Gen10 Plus v2 Performance 1 - ultra micro tower Xeon E-2314 2.8 GHz - 16 GB - no HDD |
| Type | Server - ultra micro tower |
| Localization | Region: Americas |
| Server Scalability | 1-way |
| Processor | 1 x Intel Xeon E-2314 / 2.8 GHz (up to 4.5 GHz, (Quad-Core) |
| Processor Socket | LGA1200 Socket |
| Processor Main Features | Intel Turbo Boost Technology 2, Intel Smart Cache |
| Cache Memory | 8 MB L3 cache |
| Cache Per Processor | 8 MB |
| RAM | 16 GB (installed) / 64 GB (max) - DDR4 SDRAM - ECC |
| Storage Controller | RAID (SATA 6Gb/s) (Intel VROC SATA Software RAID) |
| Server Storage Bays | Non-hot-swap 3.5" |
| Hard Drive | No HDD |
| Optical Storage | No optical drive |
| Graphics Controller | No graphics |
| Networking | 1GbE |
| Power | (50/60 Hz) |
| OS Provided | No operating system |
| Dimensions (WxDxH) | 9.6 in x 9.6 in x 4.7 in |
| Weight | 9.33 lbs |
| Manufacturer Warranty | Limited warranty - parts and labor - 1 year - on-site - response time: next business day |
| General | |
| Type | Server |
| Product Form Factor | Ultra micro tower |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Server Scalability | 1-way |
| Internal Bays Qty | 4 |
| Localization | Region: Americas |
| Expansion / Connectivity | |
| Bays | 4 (total) / 4 (free) x internal 3.5" LFF |
| Slots | 1 (total) / 1 (free) x PCIe 4.0 x16 - low-profile ¦ 1 (total) / 1 (free) x expansion slot (iLO Enablement Kit slot) |
| Interfaces | 1 x VGA ¦ 1 x DisplayPort ¦ 4 x USB 3.2 Gen 1 - Type A (3 rear, 1 internal) ¦ 2 x USB 3.2 Gen 2 - Type A (2 in front) ¦ 1 x USB 2.0 - Type A (1 rear) ¦ 4 x LAN (Gigabit Ethernet) |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 1 year - on-site - response time: next business day |
| Miscellaneous | |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
| Security Slot Type | Kensington security slot |
| Compliant Standards | FCC Class B certified, CISPR 32, EN 55032, EN55024, FCC CFR47 Part 15, ICES-003, CNS 13438, GB 9254, K32, K24, EN 61000-3-2, EN 61000-3-3 |
| RAM | |
| Installed Size | 16 GB (installed) / 64 GB (max) |
| Technology | DDR4 SDRAM - ECC |
| Effective Memory Speed | 3200 MHz |
| Rated Memory Speed | 3200 MHz |
| Form Factor | DIMM 288-pin |
| Slots | 2 (total) / 1 (empty) |
| Features | Unbuffered |
| Configuration Features | 1 x 16 GB |
| Networking | |
| Ethernet Ports | 4 x Gigabit Ethernet |
| Ethernet Controller | Intel I350-AM4 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Remote Management Protocol | SNMP 3, IPMI 2.0, SMASH CLP |
| Features | ACPI support, PXE support, Wake on LAN (WoL) |
| Power | |
| Device Type | Power adapter |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Provided | 180 Watt |
| Environmental Parameters | |
| Humidity Range Operating | 8 - 90% RH (non-condensing) |
| Sound Emission | 24 dBA |
| Storage Controller | |
| Type | 1 x RAID |
| Controller Interface Type | SATA 6Gb/s |
| Storage Controller Name | Intel VROC SATA Software RAID |
| RAID Level | RAID 0, RAID 1, RAID 5, RAID 10 |
| Cache Memory | |
| Installed Size | L3 cache - 8 MB |
| Cache Per Processor | 8 MB |
| Optical Storage | |
| Type | No optical drive |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Graphics Processor | No graphics |
| Video Interfaces | DisplayPort, VGA |
| Operating System / Software | |
| OS Provided | No operating system |
| Hard Drive | |
| Type | No HDD |
| Dimensions & Weight | |
| Width | 9.6 in |
| Depth | 9.6 in |
| Height | 4.7 in |
| Weight | 9.33 lbs |
| Processor / Chipset | |
| CPU | Intel Xeon E-2314 |
| Clock Speed | 2.8 GHz |
| Max Turbo Speed | 4.5 GHz |
| Number of Cores | Quad-Core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| CPU Upgradability | Upgradable |
| Processor Main Features | Intel Turbo Boost Technology 2, Intel Smart Cache |
| CPU Socket | LGA1200 Socket |
| Chipset Type | Intel C252 |







