Top Links
LG Electronics - LG 34CN650I-6N
Thin client - all-in-one 1 x Celeron J4105 / up to 2.5 GHz - RAM 4 GB - SSD - eMMC 16 GB - UHD Graphics 600 - IGEL OS - monitor: LED 34" 2560 x 1080 (UltraWide Full HD)
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | LG 34CN650I-6N - all-in-one Celeron J4105 1.5 GHz - 4 GB - SSD 16 GB - LED 34" |
| Type | Thin client - all-in-one |
| Processor | 1 x Intel Celeron J4105 / 1.5 GHz (up to 2.5 GHz, (Quad-Core) |
| Processor Main Features | Intel Burst Technology |
| Cache Memory | 4 MB |
| Cache Per Processor | 4 MB |
| RAM | 4 GB DDR4 SDRAM |
| Hard Drive | SSD 16 GB - eMMC |
| Optical Storage | No optical drive |
| Monitor | 34" - LED - 2560 x 1080 (UltraWide Full HD) - 21:9 |
| Graphics Controller | Intel UHD Graphics 600 |
| Camera | Yes |
| Audio Output | Stereo |
| Networking | 802.11a, Wi-Fi 5, 802.11b/g/n, Bluetooth 5.0 |
| OS Provided | IGEL OS |
| Dimensions (WxDxH) | 32.5 in x 9.1 in x 22.5 in |
| Weight | 18.3 lbs |
| General | |
| Type | Thin client |
| Product Form Factor | All-in-one |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Expansion / Connectivity | |
| Interfaces | 1 x DisplayPort output ¦ 1 x HDMI input ¦ 1 x headphones/microphone ¦ 2 x USB 2.0 ¦ 4 x USB 3.1 Gen 1 ¦ 1 x USB-C |
| Miscellaneous | |
| VESA Mounting Interface | 100 x 100 mm |
| RAM | |
| Installed Size | 4 GB |
| Technology | DDR4 SDRAM |
| Networking | |
| Wireless LAN Supported | Yes |
| Data Link Protocol | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, Bluetooth 5.0 |
| Cache Memory | |
| Installed Size | 4 MB |
| Cache Per Processor | 4 MB |
| Optical Storage | |
| Type | No optical drive |
| Monitor | |
| Monitor Type | LED - IPS |
| Diagonal Size | 34" |
| Native Resolution | 2560 x 1080 (UltraWide Full HD) |
| Widescreen Display | Yes |
| Image Aspect Ratio | 21:9 |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Response Time | 5 ms |
| Image Brightness | 300 cd/m² |
| Image Contrast Ratio | 1000:1 |
| Monitor Features | One Click Stand, swivel stand, tilt stand (-5°- 15°), adjustable height, pivot stand, fanless cooling |
| Graphics Controller | |
| Graphics Processor | Intel UHD Graphics 600 |
| Audio Output | |
| Sound Output Mode | Stereo |
| Speakers Included | 2 x right / left channel |
| Operating System / Software | |
| OS Provided | IGEL OS |
| Hard Drive | |
| Type | SSD - eMMC |
| Capacity | 1 x 16 GB |
| Camera | |
| Camera | Yes |
| Resolution | Full HD |
| Features | Pop up camera |
| Dimensions & Weight | |
| Dimensions & Weight Details | 32.5 in - 9.1 in - 22.5 in - 18.3 lbs - with stand ¦ 32.5 in - 2.4 in - 14.8 in - 14.6 lbs - without stand |
| Width | 32.5 in |
| Depth | 9.1 in |
| Height | 22.5 in |
| Weight | 18.3 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 37 in |
| Shipping Depth | 9.5 in |
| Shipping Height | 19.3 in |
| Shipping Weight | 26.46 lbs |
| Processor / Chipset | |
| CPU | Intel Celeron J4105 |
| Clock Speed | 1.5 GHz |
| Max Turbo Speed | 2.5 GHz |
| Number of Cores | Quad-Core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Processor Main Features | Intel Burst Technology |













