Ubiquiti - Ubiquiti UniFi Dream Machine Special Edition
Network management device - 2.5GbE, 10GbE - 1U - rack-mountable
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | Ubiquiti UniFi Dream Machine Special Edition - network management device |
| Device Type | Network management device |
| Form Factor | Rack-mountable - 1U |
| Processor | 1 x 1.7 GHz |
| RAM | 4 GB |
| Flash Memory | 16 GB |
| Hard Drive | 128 GB x 1 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, 2.5 Gigabit Ethernet, 10 Gigabit Ethernet |
| Performance | IPS throughput: 3.5 Gbps ¦ Intrusion detection throughput: 3.5 Gbps |
| Power Over Ethernet (PoE) Supported | PoE+ |
| Power | AC 100-240 V (50/60 Hz) |
| Power Redundancy | Optional |
| Dimensions (WxDxH) | 17.4 in x 11.2 in x 1.7 in |
| Weight | 10.91 lbs |
| General | |
| Device Type | Network management device |
| Height (Rack Units) | 1U |
| Built-in Devices | 1.3" touch screen display, NVR |
| Width | 17.4 in |
| Depth | 11.2 in |
| Height | 1.7 in |
| Weight | 10.91 lbs |
| Expansion / Connectivity | |
| Expansion Bays | 1 (total) / 1 (free) x internal - 2.5" / 3.5" |
| Interfaces | 6 x 1000Base-T (PoE) - RJ-45 - 15.4 W ¦ 2 x 1000Base-T (PoE+) - RJ-45 - 30 W ¦ 1 x 10Gb Ethernet - SFP+ ¦ 1 x 2.5 GBase-T - RJ-45 (WAN) ¦ 1 x 10Gb Ethernet - SFP+ (WAN) |
| Miscellaneous | |
| Compliant Standards | IC, FCC |
| Networking | |
| Form Factor | Rack-mountable |
| Connectivity Technology | Wired |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, 2.5 Gigabit Ethernet, 10 Gigabit Ethernet |
| Switching Protocol | Ethernet |
| Performance | IPS throughput: 3.5 Gbps ¦ Intrusion detection throughput: 3.5 Gbps |
| Status Indicators | HDD activity, HDD fault, link/activity, RPS (Redundant Power Supply) |
| Features | Routing, Bluetooth management, Intrusion Detection System (IDS), Intrusion Prevention System (IPS), 15KV ESD Protector (air-gap discharge), 8KV ESD Protector (contact discharge), firmware upgradable, reset button |
| Compliant Standards | IEEE 802.3af, IEEE 802.3at |
| Power | |
| Power Over Ethernet (PoE) Supported | PoE+ |
| Power Device | Internal power supply |
| Power Redundancy | Optional |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Provided | 240 watt |
| Software / System Requirements | |
| OS Provided | UniFi OS |
| Environmental Parameters | |
| Min Operating Temperature | 14 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Processor / Memory / Storage | |
| Processors Installed | 1 x 1.7 GHz |
| Max Supported Qty | 1 |
| RAM | 4 GB DDR4 SDRAM |
| Flash Memory | 16 GB |
| Hard Drive | SSD 128 GB x 1 |






