BrowseBrowse by Category
Browse by Category
180-degree hinge design - Intel Core i5 12500H / 2.5 GHz - Evo - Win 11 Home - Intel Iris Xe Graphics - 8 GB RAM - 512 GB SSD NVMe - 15.6" OLED 1920 x 1080 (Full HD) - 802.11a/b/g/n/ac/ax (Wi-Fi 6E) - indie black
Main Specifications | |
---|---|
Product Description | ASUS VivoBook S 15 OLED K3502ZA-DS51 - 15.6" - Intel Core i5 12500H - Evo - 8 GB RAM - 512 GB SSD |
Product Type | Notebook - 180-degree hinge design |
Operating System | Win 11 Home |
Platform Technology | Intel Evo |
Processor | Intel Core i5 (12th Gen) 12500H / 2.5 GHz (4.5 GHz) / 18 MB Cache |
Memory | 8 GB DDR4 (1 x 4 GB + 4 GB (soldered)) |
Storage | 512 GB SSD - NVMe |
Display | 15.6" OLED 1920 x 1080 / Full HD |
Graphics | Intel Iris Xe Graphics |
Keyboard Backlight | Yes |
Numeric Keypad | Yes |
Integrated Webcam | Yes |
Networking | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Battery | 3-cell |
Security | Firmware Trusted Platform Module (TPM) Security Chip, fingerprint reader |
Color | Indie black |
Dimensions (WxDxH) | 14.2 in x 9.2 in x 0.7 in |
Weight | 3.97 lbs |
Environmental Standards | ENERGY STAR Qualified |
General | |
Product Type | Notebook - 180-degree hinge design |
Operating System | Windows 11 Home |
Memory | |
RAM | 8 GB (1 x 4 GB + 4 GB (soldered)) |
Technology | DDR4 SDRAM |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 1 |
Empty Slots | 0 |
Miscellaneous | |
Color | Indie black |
Case Material | Aluminum, plastic |
Security | Firmware Trusted Platform Module (TPM) Security Chip, fingerprint reader |
Features | System password, ASUS IceCool design, antibacterial |
Included Accessories | USB-C power adapter |
Compliant Standards | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, SGS Eye Care Display Certification |
Storage | |
Main Storage | 512 GB SSD M.2 PCIe 4.0 - NVM Express (NVMe) |
Battery | |
Technology | 3-cell lithium ion |
Capacity | 70 Wh |
Display | |
Type | 15.6" OLED |
Resolution | 1920 x 1080 (Full HD) |
Widescreen | Yes |
Image Aspect Ratio | 16:9 |
Image Brightness | 600 cd/m² |
Color Gamut | 100% DCI-P3 |
Features | ASUS Splendid Video Intelligence Technology, anti-glare, Tru2Life, Pantone Validated, 84% screen-to-body ratio, 0.2 ms response rate, HDR 600 True Black |
Communications | |
Wireless | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Features | Dual stream (2x2) |
Dimensions & Weight | |
Dimensions (WxDxH) | 14.2 in x 9.2 in x 0.7 in |
Weight | 3.97 lbs |
Processor / Chipset | |
CPU | Intel Core i5 (12th Gen) 12500H / 2.5 GHz |
Max Turbo Speed | 4.5 GHz |
Number of Cores | 12-core |
Cache | 18 MB |
Platform Technology | Intel Evo |
Audio & Video | |
Graphics Processor | Intel Iris Xe Graphics |
Camera | Yes - 720p |
Camera Features | Privacy shutter |
Sound | Harman/kardon stereo speakers, array microphone |
Audio Features | Output: noise-cancellation technology, Smart Amp |
Input | |
Type | Keyboard, touchpad |
Keyboard Backlight | Yes |
Numeric Keypad | Yes |
Features | Chiclet keyboard, 1.4mm travel distance, ASUS ErgoSense |
AC Adapter | |
Input | AC 100-240 V (50/60 Hz) |
Output | 90 Watt, 20 V, 4.5 A |
Connections & Expansion | |
Interfaces | Headphone/microphone combo jack ¦ USB 2.0 ¦ 2 x USB-C (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) ¦ USB 3.2 Gen 1 ¦ HDMI |
Sustainability Information | |
ENERGY STAR Certified | Yes |