BrowseBrowse by Category
Browse by Category
Flip design - Intel Core i7 - 1260P / up to 4.7 GHz - Evo - Win 11 Pro - Intel Iris Xe Graphics - 16 GB RAM - 512 GB SSD NVMe - 13.3" AMOLED touchscreen 1920 x 1080 (Full HD) - Wi-Fi 6 - silver
Main Specifications | |
---|---|
Product Description | Samsung Galaxy Book2 Pro 360 - 13.3" - Intel Core i7 - 1260P - Evo - 16 GB RAM - 512 GB SSD |
Product Type | Notebook - flip design |
Operating System | Win 11 Pro |
Platform Technology | Intel Evo |
Processor | Intel Core i7 (12th Gen) - 1260P / 2.1 GHz, up to 4.7 GHz / 18 MB Cache |
Memory | 16 GB LPDDR5 (provided memory is soldered) |
Storage | 512 GB SSD - NVMe |
Display | 13.3" touchscreen 1920 x 1080 / Full HD |
Graphics | Intel Iris Xe Graphics |
Input Device | ClickPad, S Pen |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
Features | Accelerometer, ambient light sensor, gyro sensor |
Security | Trusted Platform Module (TPM) Security Chip, fingerprint reader |
Color | Silver |
Dimensions (WxDxH) | 11.9 in x 8 in x 0.5 in |
Weight | 2.29 lbs |
Manufacturer Warranty | Limited warranty - 1 year |
General | |
Product Type | Notebook - flip design |
Operating System | Windows 11 Pro |
Memory | |
RAM | 16 GB (provided memory is soldered) |
Technology | LPDDR5 SDRAM |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Miscellaneous | |
Color | Silver |
Integrated Options | Accelerometer, ambient light sensor, gyro sensor |
Security | Trusted Platform Module (TPM) Security Chip, fingerprint reader |
Included Accessories | USB-C power adapter |
Compliant Standards | IEC 61960 |
Storage | |
Main Storage | 512 GB SSD - NVM Express (NVMe) |
Software | |
Software Included | Samsung Recovery Solution, McAfee LiveSafe (Trial), Samsung Update, Samsung Settings, Samsung Gallery, Studio Plus, Live Message, Samsung Flow, Live Wallpaper, Quick Search, Samsung Notes, Screen Recorder, Galaxy Book Smart Switch, Samsung Security |
Battery | |
Capacity | 63 Wh |
Display | |
Type | 13.3" - AMOLED |
Touchscreen | Yes |
Resolution | 1920 x 1080 (Full HD) |
Widescreen | Yes |
Image Aspect Ratio | 16:9 |
Keyboard Name | Pro keyboard |
Communications | |
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
Features | Dual stream (2x2) |
Dimensions & Weight | |
Dimensions (WxDxH) | 11.9 in x 8 in x 0.5 in |
Weight | 2.29 lbs |
Processor / Chipset | |
CPU | Intel Core i7 (12th Gen) 1260P / 2.1 GHz |
Max Turbo Speed | 4.7 GHz |
Number of Cores | 12-core |
Cache | L3 - 18 MB |
Platform Technology | Intel Evo |
Features | Intel Deep Learning Boost (DL Boost) |
Audio & Video | |
Graphics Processor | Intel Iris Xe Graphics |
Camera | Yes - 1080p |
Camera Features | Auto framing |
Sound | AKG stereo speakers, dual array microphone |
Compliant Standards | Dolby Atmos |
Audio Features | Output: Smart Amp |
Input | |
Type | Keyboard, ClickPad, S Pen |
AC Adapter | |
Output | 65 Watt |
Connections & Expansion | |
Interfaces Details | Thunderbolt 4 ¦ 2 x USB-C ¦ Headphone/microphone combo jack |
Memory Card Reader | Yes (microSD) |
Sustainability Information | |
TCO Certified | - |