Top Links
Adesso - Adesso CyberTablet K10
Digitizer - 10 x 6 in - electromagnetic - 6 buttons - wired - USB-C - black
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | Adesso CyberTablet K10 - digitizer - USB-C - black |
| Device Type | Digitizer |
| Connectivity Technology | Wired - USB-C |
| Color | Black |
| Dimensions (WxDxH) | 12.2 in x 8.9 in x 0.7 in |
| Weight | 28 oz |
| Movement Detection Technology | Electromagnetic |
| Buttons Qty | 6 |
| Movement Resolution | 5080 lpi |
| Accuracy | ± 0.01 in |
| Performance | 200 reports per second |
| Features | Scrolling wheel |
| OS Required | Apple MacOS X 10.6.8 or later, Microsoft Windows XP / Vista / 7 / 8 / 10 |
| General | |
| Device Type | Digitizer |
| Width | 12.2 in |
| Depth | 8.9 in |
| Height | 0.7 in |
| Weight | 28 oz |
| Product Material | Plastic |
| Color | Black |
| Miscellaneous | |
| Included Accessories | Stylus pen, USB cable |
| Compliant Standards | IC, FCC |
| Software / System Requirements | |
| OS Required | Apple MacOS X 10.6.8 or later, Microsoft Windows XP / Vista / 7 / 8 / 10 |
| Input Device | |
| Connectivity Technology | Wired |
| Interface | USB-C |
| Movement Detection Technology | Electromagnetic |
| Buttons Qty | 6 |
| Movement Resolution | 5080 lpi |
| Accuracy | ± 0.01 in |
| Performance | 200 reports per second |
| Pressure Levels | 8192 |
| Active Area | 10 in x 6 in |
| Features | Scrolling wheel |










