BrowseBrowse by Category
Browse by Category
Wi-Fi system - (router, extender) - up to 5000 sq.ft - mesh - WWAN 1GbE - Wi-Fi 6 - Tri-Band - 4G, 5G
Main Specifications | |
---|---|
Product Description | NETGEAR Orbi 5G NBK752 - Wi-Fi system - WWAN - Wi-Fi 6 - 4G, 5G - desktop |
Device Type | Wi-Fi system - mesh - wireless cellular modem |
Enclosure Type | Desktop |
Wi-Fi System Components | Router, extender |
Wi-Fi System Coverage | Up to 5000 sq.ft |
Generation | 4G, 5G |
Cellular Band | LTE B13, LTE B2, LTE B4, LTE B12, LTE B7, LTE B25, LTE B26, LTE B5, LTE B29, LTE B66, LTE B30, LTE B41, LTE B14, LTE B48, LTE B71, 5G NR NSA n41, 5G NR NSA n77, 5G NR SA n2, 5G NR SA n5, 5G NR SA n25, 5G NR SA n41, 5G NR SA n48, 5G NR SA n66, 5G NR SA n71, 5G NR SA n77, 5G NR NSA n2, 5G NR NSA n5, 5G NR NSA n25, 5G NR NSA n48, 5G NR NSA n66, 5G NR NSA n71 |
WAN Ports Qty | 1 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6) |
Frequency Band | 2.4 GHz (1 band) / 5 GHz (2 bands) |
Data Transfer Rate | 4.2 Gbps |
Intelligent Assistant | Google Assistant, Alexa |
Features | MU-MIMO technology, Tri-Band, Explicit Beamforming, Implicit Beamforming, NETGEAR Armor |
Compliant Standards | IEEE 802.11i |
Localization | North America |
Manufacturer Warranty | 1-year warranty |
General | |
Device Type | Wi-Fi system - mesh |
Wi-Fi System Components | Router, extender |
Wi-Fi System Coverage | Up to 5000 sq.ft |
Enclosure Type | Desktop |
Connectivity Technology | Wireless, wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6) |
Frequency Band | 2.4 GHz (1 band) / 5 GHz (2 bands) |
Data Transfer Rate | 4.2 Gbps |
Encryption Algorithm | 128-bit AES |
Wi-Fi Rating | AX4200 |
Mesh Networking | Yes |
Features | MU-MIMO technology, Tri-Band, Explicit Beamforming, Implicit Beamforming, NETGEAR Armor |
Compliant Standards | IEEE 802.11i |
Processor | 1.4 GHz |
RAM | 1 GB |
Flash Memory | 512 MB |
Expansion / Connectivity | |
Interfaces | WAN: 1 x 1000Base-T - RJ-45 ¦ LAN: 2 x 1000Base-T - RJ-45 ¦ LAN: 2 x 1000Base-T - RJ-45 - on extender |
Expansion Slots | 1 (total) / 1 (free) x Nano-SIM |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year ¦ Technical support - 90 days from date of purchase |
Miscellaneous | |
Cables Included | 1 x network cable - 6.6 ft |
Localization | North America |
Power | |
Power Device | External power adapter |
Installed Qty | 2 |
Communications | |
Type | 1 x wireless cellular modem |
Generation | 4G, 5G |
Cellular Band | LTE B13, LTE B2, LTE B4, LTE B12, LTE B7, LTE B25, LTE B26, LTE B5, LTE B29, LTE B66, LTE B30, LTE B41, LTE B14, LTE B48, LTE B71, 5G NR NSA n41, 5G NR NSA n77, 5G NR SA n2, 5G NR SA n5, 5G NR SA n25, 5G NR SA n41, 5G NR SA n48, 5G NR SA n66, 5G NR SA n71, 5G NR SA n77, 5G NR NSA n2, 5G NR NSA n5, 5G NR NSA n25, 5G NR NSA n48, 5G NR NSA n66, 5G NR NSA n71 |
Antenna | |
Antenna | Internal |
Antenna Qty | 6 |
Line Properties | |
Line Coding Format | 1024 QAM |
Internet of Things (IoT) | |
Internet of Things (IoT) Compatible | Yes |
Intelligent Assistant | Google Assistant, Alexa |