Top Links
Logitech - Logitech Tap Scheduler Purpose-Built Scheduling Panel for Meeting Rooms
Video conferencing device - Certified for Microsoft Teams, Zoom Certified - white
Logitech
952-000094
0097855169983
N/A
New
Price: $677.54
E-Waste Fee: $4.00
MSRP: $799.00
Discount off MSRP: 15.20%
Total Available: 438
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Logitech Tap Scheduler Purpose-Built Scheduling Panel for Meeting Rooms - video conferencing device |
| Device Type | Video conferencing device |
| Dimensions (WxDxH) | 9.7 in x 1.1 in x 6.5 in |
| Display | 10.1" IPS / 1280 x 800 |
| Networking | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, Ethernet, Fast Ethernet, Bluetooth 5.0 |
| Software Certification | Certified for Microsoft Teams, Zoom Certified |
| Manufacturer Warranty | 2-year warranty |
| General | |
| Device Type | Video conferencing device |
| Width | 9.7 in |
| Depth | 1.1 in |
| Height | 6.5 in |
| Dimensions & Weight Details | Surface mounted - Width 1.2 in Depth 9.7 in Height 6.5 in ¦ Mullion mounted - Width 11.5 in Depth 1.8 in Height 6.5 in |
| Built-in Devices | Accelerometer |
| Enclosure Color | White |
| Expansion / Connectivity | |
| Interfaces | 1 x network - Ethernet 10Base-T/100Base-TX (PoE) - RJ-45 |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 2 years |
| Miscellaneous | |
| Included Accessories | Mounting hardware |
| Software Certification | Certified for Microsoft Teams, Zoom Certified |
| Compliant Standards | VESA FDMI, AES-128 |
| Networking | |
| Connectivity Technology | Wired, wireless |
| Data Link Protocol | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, Ethernet, Fast Ethernet, Bluetooth 5.0 |
| Features | ARM TrustZone |
| Compliant Standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, Bluetooth 5.0, IEEE 802.3af |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 95% |
| Display | |
| Technology | IPS |
| Diagonal Size | 10.1" |
| Native Resolution | 1280 x 800 |
| Image Brightness | 400 cd/m² |
| Image Contrast Ratio | 1000:1 |
| Monitor Features | Anti-fingerprint, durable display, touch screen, LED-backlit, 85° viewing angle, 10-point multi-touch, ambient lighting, 100 x 100 VESA mounting |





