BrowseBrowse by Category
Browse by Category
Server - rack-mountable 2U - 2-way - no CPU up to - RAM 0 GB - SATA/SAS - hot-swap 2.5" bay(s) - no HDD - no graphics - Gigabit Ethernet, 10 Gigabit Ethernet - monitor: none - remarketed - CTO
Main Specifications | |
---|---|
Product Description | HPE ProLiant DL385 Gen10 Plus - rack-mountable no CPU - 0 GB - no HDD |
Type | Server - rack-mountable |
Height (Rack Units) | 2U |
Localization | Language: English, German, French, Italian, Spanish / region: Europe |
Server Scalability | 2-way |
Processor | No CPU |
RAM | 0 GB (installed) / 4 TB (max) - DDR4 SDRAM |
Server Storage Bays | Hot-swap 2.5" |
Hard Drive | No HDD |
Optical Storage | No optical drive |
Graphics Controller | No graphics |
Networking | 1GbE, 10GbE |
Power | (50/60 Hz) |
Power Redundancy | Optional |
Dimensions (WxDxH) | 17.5 in x 28 in x 3.4 in |
Weight | 33.29 lbs |
Pricing Type | CTO - remarketed |
Environmental Standards | ENERGY STAR Qualified |
General | |
Type | Server |
Product Form Factor | Rack-mountable - 2U |
Built-in Devices | LED panel |
Server Scalability | 2-way |
Hot-Swap Bays Qty | 8 |
Localization | Language: English, German, French, Italian, Spanish / region: Europe |
Expansion / Connectivity | |
Bays | 8 (total) / 8 (free) x hot-swap 2.5" SFF |
Slots | 1 (total) / 1 (free) x PCIe 3.0 x16 ¦ 2 (total) / 2 (free) x PCIe 3.0 x8 |
Interfaces | 1 x HPE iLO ¦ 2 x LAN (10Gigabit Ethernet) |
Miscellaneous | |
Included Accessories | 4 standard fans |
Pricing Type | CTO - remarketed |
RAM | |
Installed Size | 0 GB (installed) / 4 TB (max) |
Technology | DDR4 SDRAM |
Rated Memory Speed | 3200 MHz |
Form Factor | DIMM 288-pin |
Slots | 32 (total) / 32 (empty) |
Features | Registered |
RAM Supported | 1 TB registered ¦ 4 TB Load-Reduced |
Networking | |
Ethernet Ports | 2 x 10 Gigabit Ethernet |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, 10 Gigabit Ethernet |
Power | |
Device Type | Power supply - hot-plug |
Power Redundancy | Optional |
Power Redundancy Scheme | 1+1 (with optional power supply) |
Installed Qty | 0 |
Max Supported Qty | 2 |
Voltage Required | (50/60 Hz) |
Environmental Parameters | |
Min Operating Temperature | 50 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 8 - 90% (non-condensing) |
Optical Storage | |
Type | No optical drive |
Monitor | |
Monitor Type | None. |
Graphics Controller | |
Graphics Processor | No graphics |
Hard Drive | |
Type | No HDD |
Dimensions & Weight | |
Width | 17.5 in |
Depth | 28 in |
Height | 3.4 in |
Weight | 33.29 lbs |
Processor / Chipset | |
CPU | No CPU |
Max CPU Qty | 2 |
CPU Upgradability | Upgradable |
Sustainability Information | |
ENERGY STAR Certified | Yes |
ENERGY STAR Version | 3.0 |