Top Links
Tripp Lite - Tripp Lite SmartOnline SVX Series 150kVA Modular, Scalable 3-Phase, On-line Double-Conversion 400/230V 50/60Hz UPS System
UPS - 400 A - AC 220/230/240/380/400/415 V - 180 kW - 180000 VA - 3-phase WYE (star) - RS-232 - PFC - black, RAL 9005
Tripp Lite
SVX150KL
0037332194367
N/A
New
Price: $38,692.17
MSRP: $70,223.40
Discount off MSRP: 44.90%
Total Available: 0
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Tripp Lite SmartOnline SVX Series 150kVA Modular, Scalable 3-Phase, On-line Double-Conversion 400/230V 50/60Hz UPS System - UPS - 180 kW - 180000 VA |
| Device Type | UPS - Power Factor Correction (PFC) - external |
| Weight | 982.99 lbs |
| Input Wiring | 3-phase WYE (star) |
| Input Voltage | AC 220/230/240/380/400/415 V |
| Output Voltage | AC 220/230/240/380/400/415 V |
| Power Capacity | 180 kW / 180000 VA |
| Input Connectors | Hardwire |
| Output connectors | Hardwire |
| Networking | RS-232 |
| Remote Management Protocol | SNMP |
| Color | RAL 9005, black |
| Dimensions (WxDxH) | 23.6 in x 43.3 in x 79.1 in |
| Manufacturer Warranty | 2-year warranty |
| General | |
| Device Type | UPS - Power Factor Correction (PFC) - external |
| Color | RAL 9005, black |
| Expansion / Connectivity | |
| Interfaces | 1 x management (RS-232) - 9 pin D-Sub (DB-9) |
| Expansion Slots | 1 expansion slot |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 2 years |
| Miscellaneous | |
| Features | Overload protection, hot-swappable batteries, overvoltage protection, LCD display, audible alarm, LED indicators, cold-start function, cooling fan, Eco-Mode, built-in bypass switch, hot swappable PSU, undervoltage protection |
| Compliant Standards | RoHS, IEC 62040-1, EN 62040-2, IP20, TUV, IEC 62040-2, EN 62040-1, WEEE |
| Networking | |
| Remote Management Interface | RS-232 |
| Remote Management Protocol | SNMP |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 0 - 95% (non-condensing) |
| Sound Emission | 73 dBA |
| Battery | |
| Transfer Time | 0 ms |
| Power Device | |
| UPS Technology | On-line |
| Input Voltage | AC 220/230/240/380/400/415 V |
| Frequency Provided | 50/60 Hz ± 0.1Hz |
| Input Wiring | 3-phase WYE (star) |
| Frequency Required | 40 - 70 Hz ± 0.1Hz |
| Input Connectors | Hardwire |
| Power Output Connectors Details | Hardwire |
| Output Voltage | AC 220/230/240/380/400/415 V 50/60 Hz |
| Max Electric Current | 400 A |
| Power Capacity | 180 kW / 180000 VA |
| Output Waveform | Sinewave |
| Surge Suppression | Yes |
| Surge Energy Rating | 2496 Joules |
| Circuit Protection | Circuit breaker |
| Power Factor (PF) | 0.99 |
| Total Harmonic Distortion (THD) | 3 % |
| Dimensions & Weight | |
| Width | 23.6 in |
| Depth | 43.3 in |
| Height | 79.1 in |
| Weight | 982.99 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 29.5 in |
| Shipping Depth | 48 in |
| Shipping Height | 85.6 in |
| Shipping Weight | 1156.31 lbs |












