Fujitsu - Fujitsu ScanSnap iX1500
Deluxe - document scanner - Dual CIS - Duplex - - 600 dpi x 600 dpi - up to 30 ppm (mono) / up to 30 ppm (color) - ADF (50 sheets) - Wi-Fi, USB 3.1 Gen 1 - with 1-year Adobe Acrobat Pro DC license
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | Fujitsu ScanSnap iX1500 - Deluxe - document scanner - desktop - Wi-Fi, USB 3.1 Gen 1 - with 1-year Adobe Acrobat Pro DC license |
| Device Type | Document scanner - desktop |
| Interface Type | Wi-Fi, USB 3.1 Gen 1 |
| Scanning Sensor Type | Dual CIS |
| Light Source | 3-color RGB LED |
| Additional Functions | Scan to network share, scan to cloud, scan to smart devices |
| Max Supported Document Size | 8.5 in x 118 in |
| Input Type | Color |
| Optical Resolution | 600 dpi x 600 dpi |
| Max Document Scan Speed | 30 ppm (mono) / 30 ppm (color) |
| Max Document Size | 8.5 in x 118.1 in |
| Automatic Duplexing | Yes |
| Supported Document Type | Plain paper, business card, receipts |
| Document Feeder Type | Automatic |
| Feeder Capacity | 50 sheets |
| Power | AC 120/230 V (50/60 Hz) |
| System Requirements | Microsoft Windows 7 / 8.1 / 10 (32/64 bits), Apple macOS Sierra 10.12.4 or later |
| Dimensions (WxDxH) | 11.5 in x 6.3 in x 6 in |
| Weight | 7.5 lbs |
| Environmental Standards | ENERGY STAR Qualified |
| Bundled with | 1-year Adobe Acrobat Pro DC license |
| General | |
| Type | Document scanner - desktop |
| Interface Type | Wi-Fi, USB 3.1 Gen 1 |
| Additional Functions | Scan to network share, scan to cloud, scan to smart devices |
| Max Supported Document Size | 8.5 in x 118 in |
| Bundled with | 1-year Adobe Acrobat Pro DC license |
| Expansion / Connectivity | |
| Interfaces Details | USB 3.1 Gen 1 - Type B |
| Miscellaneous | |
| Included Accessories | Receipt guide |
| Cables Included | 1 x USB 3.1 cable |
| Compliant Standards | RoHS |
| Media Handling | |
| Max Document Size | 8.5 in x 118.1 in |
| Supported Document Type | Plain paper, business card, receipts |
| Supported Document Size Details | ADF - up to 8.5 in x 14.17 in ¦ Long document - up to 8.5 in x 118 in |
| Document Feeder Type | Automatic |
| Feeder Capacity | 50 sheets |
| Power | |
| Power Device | External power adapter |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Consumption Operational (Standby) | 17 Watt |
| Power Consumption Sleep | 1.5 Watt |
| Software / System Requirements | |
| Software Included | ABBYY FineReader for ScanSnap, ScanSnap Home, Kofax Power PDF Standard, Kofax Power PDF Standard for Mac |
| OS Required | Microsoft Windows 7 / 8.1 / 10 (32/64 bits), Apple macOS Sierra 10.12.4 or later |
| System Requirements Details | Windows 7/8.1/10 - Dual-Core Celeron - 1.8 GHz - RAM 2 GB - HD 3.8 GB ¦ macOS Sierra 10.12.4 or later - Core i5 - 1.4 GHz - RAM 2 GB - HD 2 GB |
| Environmental Parameters | |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 20 - 80% (non-condensing) |
| Scanner | |
| Input Type | Color |
| Optical Resolution | 600 dpi x 600 dpi |
| Automatic Duplexing | Yes |
| Scanning Sensor Type | Dual CIS |
| Lamp / Light Source Type | 3-color RGB LED |
| Max Document Scan Speed B/W | 30 ppm |
| Max Document Scan Speed Color | 30 ppm |
| Scanner Speed Details | 30 ppm - auto-resolution - A4 ¦ 30 ppm - duplex - auto-resolution - A4 ¦ 30 ppm - black&white - A4 - 300 dpi ¦ 30 ppm - color - A4 - 150 dpi ¦ 30 ppm - greyscale - A4 - 150 dpi ¦ 30 ppm - duplex - black&white - A4 - 300 dpi ¦ 30 ppm - duplex - color - A4 - 150 dpi ¦ 30 ppm - duplex - greyscale - A4 - 150 dpi ¦ 30 ppm - black&white better - A4 - 400 dpi ¦ 30 ppm - color better - A4 - 200 dpi ¦ 30 ppm - greyscale better - A4 - 200 dpi ¦ 30 ppm - duplex - black&white better - A4 - 400 dpi ¦ 30 ppm - duplex - color better - A4 - 200 dpi ¦ 30 ppm - duplex - greyscale better - A4 - 200 dpi ¦ 30 ppm - black&white best - A4 - 600 dpi ¦ 30 ppm - color best - A4 - 300 dpi ¦ 30 ppm - greyscale best - A4 - 300 dpi ¦ 30 ppm - duplex - black&white best - A4 - 600 dpi ¦ 30 ppm - duplex - color best - A4 - 300 dpi ¦ 30 ppm - duplex - greyscale best - A4 - 300 dpi ¦ 8 ppm - black&white excellent - A4 - 1200 dpi ¦ 8 ppm - color excellent - A4 - 600 dpi ¦ 8 ppm - greyscale excellent - A4 - 600 dpi ¦ 8 ppm - duplex - black&white excellent - A4 - 1200 dpi ¦ 8 ppm - duplex - color excellent - A4 - 600 dpi ¦ 8 ppm - duplex - greyscale excellent - A4 - 600 dpi |
| Scanner Features | Page length detection, access point mode, Ultrasonic sensor, 4.3" touch screen TFT display |
| Dimensions & Weight | |
| Width | 11.5 in |
| Depth | 6.3 in |
| Height | 6 in |
| Weight | 7.5 lbs |
| Environmental Standards | |
| ENERGY STAR Certified | Yes |


