Top Links
Epson - Epson PowerLite 685W
3LCD projector - 3500 lumens (white) - 3500 lumens (color) - WXGA (1280 x 800) - 16:10 - 720p - ultra short-throw lens - LAN - with 2 years Epson Road Service Program - Epson Brighter Futures Education Program
Epson
V11H744520
0010343924642
N/A
New
Price: $1,470.77
MSRP: $2,674.00
Discount off MSRP: 45.00%
Total Available: 18
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Epson PowerLite 685W - 3LCD projector - ultra short-throw - LAN |
| Device Type | 3LCD projector - 720p |
| Built-in Devices | Speaker |
| Bundled Services | 2 years Epson Road Service Program |
| Brightness (White) | 3500 lumens |
| Brightness (Color) | 3500 lumens |
| Contrast Ratio | 14000:1 (dynamic) |
| Resolution | WXGA (1280 x 800) |
| Native Aspect Ratio | 16:10 |
| Color Support | 1.07 billion colors |
| Lens | Ultra short-throw lens |
| Lamp Type | UHE 250 Watt |
| Lamp Life Cycle | Up to 5000 hour(s) - normal mode ¦ Up to 10000 hour(s) - economic mode |
| Video Input | RGB, composite video, component video (NTSC, SECAM, PAL, PAL-N, PAL-M, NTSC 4.43, PAL 60), LAN |
| Speakers | Speaker(s) - integrated |
| Power | AC 120/230 V (50/60 Hz) |
| Power Consumption Operational | 373 Watt |
| Dimensions (WxDxH) | 14 in x 15 in x 5 in |
| Weight | 12.61 lbs |
| Pricing Type | Epson Brighter Futures Education Program |
| General | |
| Device Type | 3LCD projector - 720p |
| Built-in Devices | Speaker |
| Bundled Services | 2 years Epson Road Service Program |
| Expansion / Connectivity | |
| Interfaces | 2 x HDMI - 19 pin HDMI Type A ¦ 2 x component video / RGB input - 15 pin HD D-Sub (HD-15) ¦ 1 x Mobile High-Definition Link (MHL) / HDMI ¦ 1 x composite video input - RCA ¦ 3 x audio line-in - mini-phone stereo 3.5 mm ¦ 1 x audio line-out - mini-phone stereo 3.5 mm ¦ 1 x microphone input - mini-phone stereo 3.5 mm ¦ 1 x USB - 4 pin USB Type A ¦ 1 x USB - 4 pin USB Type B ¦ 1 x network - RJ-45 ¦ 1 x serial RS-232C - 9 pin D-Sub (DB-9) |
| Miscellaneous | |
| Included Accessories | Wireless remote control |
| Security Features | Security lock slot (cable lock sold separately), password protection |
| Compliant Standards | RoHS |
| Pricing Type | Epson Brighter Futures Education Program |
| Power | |
| Power Source | AC |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Consumption Operational | 373 Watt |
| Environmental Parameters | |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 104 °F |
| Sound Emission | 35 dB |
| Sound Emission (Economic Mode) | 29 dB |
| Video Input | |
| TV System | NTSC, SECAM, PAL, PAL-N, PAL-M, NTSC 4.43, PAL 60 |
| Analog Video Signal | RGB, composite video, component video |
| Video Interfaces | VGA, HDMI, composite video, MHL |
| LAN and Wireless Image Transferring Protocols | Wired LAN |
| Dimensions & Weight | |
| Width | 14 in |
| Depth | 15 in |
| Height | 5 in |
| Weight | 12.61 lbs |
| Projector | |
| Brightness (White) | 3500 lumens |
| Brightness (Color) | 3500 lumens |
| Contrast Ratio | 14000:1 (dynamic) |
| Projection Distance | 1 ft - 2 ft |
| Throw Ratio | 0.28 - 0.37:1 |
| Digital Zoom Factor | 1.35x |
| Resolution | WXGA - WXGA (1280 x 800) (native) / 1600 x 1200 (resized) |
| Native Aspect Ratio | 16:10 |
| Display Format | 1,024,000 pixels (1,280 x 800) x 3 |
| Color Support | 1.07 billion colors |
| Lamp Type | UHE 250 Watt |
| Lamp Life Cycle | Up to 5000 hour(s) - normal mode ¦ Up to 10000 hour(s) - economic mode |
| Controls & Adjustments | Mute, volume, zoom, aspect control |
| Features | EPSON 3LCD technology |
| Lens | |
| Type | Ultra short-throw lens |
| Focus Type | Manual |
| Lens Aperture | F/1.6 |
| Keystone Correction Direction | Horizontal, vertical |
| Vertical Keystone Correction | -3 / +3 |
| Horizontal Keystone Correction | -3 / +3 |
| Speakers | |
| Type | Integrated |
| Sound Output Mode | Mono |
| Output Power / Channel | 16 Watt |
| Speakers | 1 x mixed channel |





