Top Links
Brother - Brother MFC-L6750DW
Multifunction printer - B/W - laser - Legal (8.5 in x 14 in) (original) - A4/Legal (media) - up to 48 ppm (copying) - up to 48 ppm (printing) - 570 sheets - 33.6 Kbps - USB 2.0, Gigabit LAN, Wi-Fi(n), USB host
Brother
US#MFC-L6750DW
0012502642077
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Brother MFC-L6750DW - multifunction printer - B/W |
| Device Type | Multifunction printer |
| Fax Type | Super G3 - plain paper |
| Printing Technology | Laser (monochrome) |
| Monthly Duty Cycle (max) | 100000 pages |
| Recommended Monthly Volume | 5000 pages |
| Max Copying Speed | Up to 48 ppm |
| Max Copying Resolution | Up to 1200 x 600 dpi |
| Max Printing Speed | Up to 48 ppm |
| Max Printing Resolution | Up to 1200 x 1200 dpi |
| Max Fax Transmission Speed | 33.6 Kbps |
| Data Compression System | MH, MR, MMR, JBIG |
| Fax Resolutions | 203 x 98 dpi, 203 x 196 dpi, 203 x 392 dpi |
| Scanning | 1200 x 1200 dpi |
| Display | 4.85" |
| Original Size | Legal (8.5 in x 14 in) (max) |
| Original Type | Sheets |
| Document Feeder Capacity | 70 sheets |
| Media Size | 3 in x 5 in (min) - Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) (max) |
| Media Type | Envelopes, plain paper, labels, recycled paper, bond paper, thin paper, thick paper |
| Standard Media Capacity | 570 sheets |
| Bypass Feeder Capacity | 50 sheets |
| Output Trays Capacity | 150 sheets |
| Automatic Duplexing | Yes (copying) Yes (printing) Yes (scanning) |
| Connection Availability | Yes |
| Interface | USB 2.0, Gigabit LAN, Wi-Fi(n), USB host |
| AirPrint Enabled | Yes |
| Office Machine Features | Print from USB flash drive, save to USB flash drive |
| Power | AC 120 V (50/60Hz) |
| Dimensions (WxDxH) | 19.5 in x 16.8 in x 20.4 in |
| Weight | 41.4 lbs |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | 1-year warranty |
| General | |
| Device Type | Multifunction printer |
| Fax Type | Plain paper |
| Printing Technology | Laser - monochrome |
| Monthly Duty Cycle (max) | 100000 pages |
| Recommended Monthly Volume | 5000 pages |
| Display Diagonal Size | 4.85" |
| Display Features | Touch screen |
| Connection Availability | Yes |
| Interface | USB 2.0, Gigabit LAN, Wi-Fi(n), USB host |
| AirPrint Enabled | Yes |
| Office Machine Features | Print from USB flash drive, save to USB flash drive |
| Memory | |
| Standard Memory | 512 MB |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Miscellaneous | |
| First Copy Out Time B/W | 9.5 sec |
| Consumables Included | 1 x toner cartridge (black) - up to 12000 pages ¦ 1 x drum - up to 50000 pages - Brother DR890 |
| Power | |
| Voltage Required | AC 120 V (50/60Hz) |
| Power Consumption Operational | 680 Watt |
| Power Consumption Standby | 36 Watt |
| Power Consumption Sleep | 8.9 Watt |
| Environmental Parameters | |
| Sound Emission | 35 dBA (idle) / 55 dBA (operating) |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 90 °F |
| Humidity Range Operating | 20 - 80% (non-condensing) |
| Connections | |
| Interfaces | 1 x USB 2.0 - 4 pin USB Type B ¦ 1 x Gigabit LAN - RJ-45 ¦ 1 x USB host - 4 pin USB Type A |
| Security Protocols & Features | SSL, WPA-PSK, TLS, IPsec, WPA2-PSK, TKIP, AES, ARP, Wi-Fi Direct |
| Operating System Support | MS Windows XP SP3, MS Windows Server 2008 R2 x64 Edition, Apple Mac OS X 10.8, MS Windows Server 2012 x64 Edition, Apple Mac OS X 10.9, MS Windows Server 2003 (32/64-bits), MS Windows Server 2008 (32/64-bits), MS Windows Server 2012 R2 x64 Edition, MS Windows Vista (32/64 bits), MS Windows 7 (32/64 bits), Apple Mac OS X 10.10, Windows 8 (32/64-bits), Windows 8.1 (32/64-bits), Windows 10 (32/64-bits), Apple Mac OS X 10.11 |
| Copying | |
| Max Copying Speed | Up to 48 ppm |
| Max Copying Resolution | Up to 1200 x 600 dpi |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Maximum Copies | 99 |
| Automatic Duplexing | Yes |
| Copying Features | 2 on 1, 4 on 1, ID Card Copy |
| Printing | |
| Max Printing Resolution | Up to 1200 x 1200 dpi |
| Max Printing Speed | Up to 48 ppm |
| Printer Drivers / Emulations | PCL 6, IBM Proprinter, BR-Script 3, PDF 1.7, EPSON FX, XPS 1.0 |
| Automatic Duplexing | Yes |
| First Print Out Time B/W | 7.5 sec |
| Scanning | |
| Automatic Duplexing | Yes |
| Optical Resolution | 1200 x 1200 dpi |
| Interpolated Resolution | 19200 x 19200 dpi |
| Grayscale Depth | 8-bit |
| Color Depth | 24-bit |
| Color Depth (Internal) | 48-bit |
| Fax Machine | |
| Compatibility | Super G3 |
| Max Transmission Speed | 33.6 Kbps |
| Data Compression System | MH, MR, MMR, JBIG |
| Fax Resolutions | 203 x 98 dpi, 203 x 196 dpi, 203 x 392 dpi |
| Reception Memory Capacity | Up to 500 pages |
| Transmission Memory Capacity | Up to 500 pages |
| PC Faxing | Yes |
| Fax Machine Features | |
| Speed Dialing | 300 station(s) |
| Broadcast Transmission | 350 stations |
| Features | Automatic redialing, group dialing |
| Document & Media Handling | |
| Max Original Size | Legal (8.5 in x 14 in) |
| Original Type | Sheets |
| Document Feeder Capacity | 70 sheets |
| Min Media Size | 3 in x 5 in |
| Max Media Size | A4/Legal |
| Min Media Weight | 60 g/m² |
| Max Media Weight | 200 g/m² |
| Supported Media Type | Envelopes, plain paper, labels, recycled paper, bond paper, thin paper, thick paper |
| Supported Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), A6 (4.13 in x 5.83 in), Folio (8.5 in x 13 in) |
| Standard Media Capacity | 570 sheets |
| Bypass Feeder Capacity | 50 sheets |
| Output Trays Capacity | 150 sheets |
| Document & Media Handling Details | Input tray - 520 sheets - Legal (8.5 in x 14 in) weight: 60 g/m² - 120 g/m² ¦ ADF - 70 sheets size: 4.13 in x 5.8 in - 8.5 in x 14 in weight: 64 g/m² - 90 g/m² ¦ Bypass tray - 50 sheets size: 3 in x 5 in - 8.5 in x 14 in weight: 60 g/m² - 200 g/m² ¦ Output tray - 150 sheets |
| Speed Details | Printing: up to 48 ppm (Letter A) - B/W ¦ Printing: up to 24 spm - B/W duplex ¦ Copying: up to 48 ppm - B/W |
| Dimensions & Weight | |
| Width | 19.5 in |
| Depth | 16.8 in |
| Height | 20.4 in |
| Weight | 41.4 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 23.6 in |
| Shipping Depth | 20.7 in |
| Shipping Height | 30 in |
| Shipping Weight | 51.37 lbs |
| Environmental Standards | |
| ENERGY STAR Certified | Yes |



